Gr 1 Splashout Cape Derby and Gr 1 Daily News 2000 winner See It Again is the ante-post favourite for the Gr 1 WSB Met
The WSB Met had a first entry of 33 horses.
All three of the big guns were there, Charles Dickens, See It Again and Princess Calla.
Also in the field are other Gr 1 winners Safe Passage, Betway Summer Cup winner Royal Victory, Al Muthana, Puerto Manzano, Double Superlative, Anfields Rocket, Aragosta, Bless My Stars, Cousin Casey and Make It Snappy.
Nathan Kotzen said yesterday (Thursday) he was not sure Royal Victory would travel down and it seemed the chances of him running in the Gr 1 Premier’s Champions Challenge are greater.
The 2024 first entry:
Event-1 R2 000 000 2000m (Turf)
CAPE TOWN MET (Grade 1)
CAPE TOWN MET (Grade 1)
| 0 | Al Muthana (AUS) | Ricky Maingard | 129 | |
| 0 | Anfields Rocket | Brett Crawford | 117 | |
| 0 | Aragosta | Mike de Kock | 112 | |
| 0 | At My Command | Brett Crawford | 114 | |
| 0 | Baratheon | Piet Botha | 100 | |
| 0 | Bless My Stars | Sean Tarry | 119 | |
| 0 | Cape Eagle | Andre Nel | 100 | |
| 0 | Charles Dickens | Candice Bass-Robinson | 132 | |
| 0 | Cousin Casey | Sean Tarry | 123 | |
| 0 | Double Superlative | Justin Snaith | 120 | |
| 0 | Future Swing | Justin Snaith | 98 | |
| 0 | Make It Snappy | Brett Crawford | 125 | |
| 0 | Master Redoute | Andre Nel | 99 | |
| 0 | Montien | Piet Botha | 105 | |
| 0 | Pacaya | Justin Snaith | 110 | |
| 0 | Ponte Pietra | Dean Kannemeyer | 100 | |
| 0 | Princess Calla | Sean Tarry | 127 | |
| 0 | Puerto Manzano (ARG) | J A Janse van Vuuren | 125 | |
| 0 | Rascallion | Vaughan Marshall | 122 | |
| 0 | Rockpool | Justin Snaith | 109 | |
| 0 | Royal Aussie | Justin Snaith | 118 | |
| 0 | Royal Victory | Nathan Kotzen | 119 | |
| 0 | Runaway Song | Dean Kannemeyer | 114 | |
| 0 | Saartjie | Andre Nel | 109 | |
| 0 | Safe Passage | Mike de Kock | 117 | |
| 0 | See It Again | Michael Roberts | 131 | |
| 0 | Senso Unico | Vaughan Marshall | 113 | |
| 0 | Shoemaker | Mike de Kock | 111 | |
| 0 | Sugar Mountain | Candice Bass-Robinson | 106 | |
| 0 | Triple Time | Justin Snaith | 106 | |
| 0 | Universal | Adam Marcus | 114 | |
| 0 | Waterberry Lane | Ricky Maingard | 115 | |
| 0 | Without Question | Justin Snaith | 120 |
The sponsor have made See It Again the favourite (ante-post market below):
See It Again 5/2
Charles Dickens 28/10
Princess Calla 17/2
Safe Passage 12/1
Bless My Stars 13/1
Without Question 14/1
Royal Victory 16/1
Cousin Casey 20/1
Pacaya 22/1
Double Superlative 25/1
Waterberry Lane 25/1
Make It Snappy 28/1
Rockpool 28/1
Puerto Manzano 33/1
Al Muthana 40/1
Royal Aussie 40/1
At My Command 40/1
Aragosta 40/1
Shoemaker 40/1
Saartjie 40/1
Cape Eagle 40/1
Rascallion 45/1
Montien 45/1
Ponte Pietra 45/1
Sugar Mountain 50/1
Anfields Rocket 55/1
Runaway Song 55/1
Universal 55/1
Senso Unico 55/1
Triple Time 55/1
Baratheon 80/1
Master Redoute 80/1
Future Swing 80/1