Saartjie caught the eye in the Grade 2 WSB Fillies Guineas, where she was most unlucky, and is one of the three-year-old fillies who will take on four-year-olds in the Grade 1 Woolavington 2000 (Picture: Wayne Marks).
The Grade 1 Daily News 2000 has attracted a strong field of three-year-olds but it does not include 132 rated Charles Dickens, which means the race is unlikely to have an effect on the Hollywoodbets Durban July weights.
The Splashout Cape Derby winner and ruling July favourite See It Again will have the luxury of being able to win this race without gaining a merit rating increase, unless he wins by a wide margin.
He has been priced up as the 22/10 favourite.
The progressive Without Question, who was a 2,50 length third in the Cape Derby before subsequently winning the Grade 3 WSB Variety Club Mile is 5/2.
The Hollywood Syndicate-owned Grade 1 SA Classic Anfields Rocket looks the best value in the race at 25/2 because he was finishing strongly in the WSB Guineas for fifth and looks likely to relish the step up i trip, although the two questions are whether he can be close enough turning for home and turn it on quickly enough.
Others stalwart performers in the race include the Cousin Casey, who has drifted out from favouritism to 10/1 for the July after his 4th place finish in the WSB Guineas; Dave The King, a hard-knocker who will prove whether he can stay this trip; SA Derby winner Son Of Raj; Jonsson Workwear Dingaans winner Union Square; as well as classy sorts Shoemaker, At My Command, Eye Of The Prophet and East Coast.
The decision to open the Woolavington to four-year-olds has immediately been proven a wise one with an entry of 17 horses as opposed to 12 last year and all of the best three-year-old three-year-old middle distance types and four-year-old middle distance types are there including last year’s Wilgerbosdrift Triple Tiara heroine Rain In Holland, Grade 1 Wilgerbosdrift SA Fillies Classic winner Bless My Stars, Wilgerbosdrift SA Oaks winner None Other and others. Silver Darling will become the first to try and win the race as both a three-year-old annd a four-year-old.
A significant entry in the Grade 3 Lonsdale Stirrup Cup is One Way Traffic, who displayed his class in last year’s July Consolation race, the Vodacom 2200. He will be using this 2400m event gto try and get into the big race this year.
The fields are shown below:
DAILY NEWS 2000 (Grade 1)
For 3 year-olds
9 SEE IT AGAIN (3C) 60.0 124 B Michael Roberts
1 COUSIN CASEY (3C) 60.0 122 Glen Kotzen
8 DAVE THE KING (3C) 60.0 122 Mike de Kock
7 ANFIELDS ROCKET (3G) 60.0 120 Grant Maroun
4 WITHOUT QUESTION (3G) 60.0 119 Justin Snaith
10 UNION SQUARE (3C) 60.0 116 B Mike de Kock
11 SON OF RAJ (3G) 60.0 115 B Weiho Marwing
13 AT MY COMMAND (3C) 60.0 114 Brett Crawford
15 SHOEMAKER (3G) 60.0 114 Mike de Kock
5 EYE OF THE PROPHET (3G) 60.0 113 B Paul Matchett
6 EAST COAST (3C) 60.0 112 Mike de Kock
14 GOOD COUNCIL (3G) 60.0 105 Ashley Fortune
2 HOME OF THE BRAVE (3C) 60.0 89 Tyrone Zackey
3 STREET ART (3G) 60.0 88 Tony Peter
12 RIVER ROMEO (3G) 60.0 84 Paul Matchett
(15)
Race-6 R 1,000,000 2000m 0
WOOLAVINGTON 2000 (Grade 1)
For Fillies & Mares at Weight-For-Age
WFA: 2yrs-12.5kgs 3yrs-2.5kgs
2 RAIN IN HOLLAND (4F) 60.0 120 B Sean Tarry
17 SILVER DARLING (4F) 60.0 120 B Justin Snaith
10 MARINA (5M) 60.0 117 B Candice Bass-Robin
12 GILDED BUTTERFLY (4F) 60.0 114 Stuart Pettigrew
9 LIGHT OF THE MOON (4F) 60.0 105 B Botes / Y Vosloo
5 DAWNOFANEWDAY (4F) 60.0 101 Dean Kannemeyer
6 TIME FLIES (4F) 60.0 96 C Brett Crawford
15 NONE OTHER (3F) 57.5 110 Lucky Houdalakis
11 BLESS MY STARS (3F) 57.5 109 Sean Tarry
3 LADY OF POWER (3F) 57.5 109 M G Azzie/A A Azzi
13 PEACH DAIQUIRI (3F) 57.5 106 Alec Laird
1 RENY (3F) 57.5 106 Brett Crawford
16 SAARTJIE (3F) 57.5 105 B Andre Nel
14 HOLD MY HAND (3F) 57.5 104 B Glen Kotzen
8 SHANTASTIC (3F) 57.5 101 Dean Kannemeyer
4 VIRGINIA SWEET (3F) 57.5 97 Glen Kotzen
7 IPSO FACTO (3F) 57.5 95 Ashley Fortune
(17)
Race-5 R 200,000 2400m 0
LONSDALE STIRRUP CUP (Grade 3)
Handicap
WFA: 3yrs-3.5kgs 4yrs-0.0kgs
9 ARAGOSTA (4G) 60.5 114 Mike de Kock
21 SENSO UNICO (4G) 59.0 111 Vaughan Marshall
19 ONE WAY TRAFFIC (5G) 58.5 110 Justin Snaith
12 SALVATOR MUNDI (5G) 58.0 109 Justin Snaith
4 SHANGO (6G) 57.5 108 B Sean Tarry
7 EAST COAST (3C) 56.0 112 Mike de Kock
22 FLYING BULL (5G) 55.0 103 Glen Kotzen
5 FUTURE PEARL (3G) 53.0 106 Sean Tarry
6 RAISEAHALLELUJAH (5G) 53.0 99 Candice Dawson
3 GOOD COUNCIL (3G) 52.5 105 Ashley Fortune
16 QUEUE WING (5G) 52.5 98 Garth Puller
10 REX UNION (5G) 52.0 97 Dean Kannemeyer
13 ARUMUGAM (4G) 52.0 94 B Weiho Marwing
20 SEA MASTER (5G) 52.0 94 P Gareth van Zyl
11 TABEBUIA (4G) 52.0 94 P Gareth van Zyl
1 CRIMSON KING (5G) 52.0 93 B Brett Crawford
17 RUNAWAY SONG (4G) 52.0 92 Dean Kannemeyer
14 WHITE FANG (5G) 52.0 91 M G Azzie/A A Azzi
8 OTTO LUYKEN (3G) 52.0 90 Tyrone Zackey
2 WITH PLEASURE (4G) 52.0 90 B Dean Kannemeyer
15 FLYING FIRST CLASS (5M) 52.0 87 H David Nieuwenhuizen
18 ZAKHO (3G) 52.0 84 B Alyson Wright
(22)