The Justin Snaith yard made a last minute decision to send Rockpool to KZN for a last ditch attempt to qualify for the Hollywoodbets Durban July.
The Gr 3 Cup Trial was the target race and he will probably need to win it off a 109 merit rating to force his way into the big race line up.
Last time out the big-striding Futura gelding caught the eye with a late charge in the Gr 3 WSB Legal Eagle Stakes over 1800m where he had to come from last on the tight Hollywoodbets Kenilworth Old Course.
The Hollywoodbets Greyville course is also tight, but from pole position Richard Fourie will have every chance to get him handy.
There are some other interesting three-year-old entries who will be out to qualify for the July, Union Square, Shoemaker, East Coast and Electric Gold.
Union Square and Electric Gold are also entered in another last gasp qualifier, the Jubilee Stakes at Turffontein, and the latter has drawn better there so might takes his chances in Johannesburg.
The Gr 2 Tibouchina Stakes has attracted a fair field including the luckless Feather Boa, who deserves a big race success after a number of near misses, as well as the smart Golden Hostess.
CUP TRIAL (Grade 3)
4 | Cape Eagle | Andre Nel | 100 | |
13 | Captain Fontane | Garth Puller | 109 | |
14 | Divine Odyssey | J A Janse van Vuuren | 107 | |
12 | East Coast | Mike de Kock | 111 | |
20 | Electric Gold | Tony Peter | 103 | |
7 | Flying Bull | Glen Kotzen | 103 | |
16 | Future Prince | Brett Crawford | 96 | |
3 | Litigation | Sean Tarry | 112 | |
9 | Lord William | Glen Kotzen | 107 | |
8 | Platinum Sky | Dean Kannemeyer | 99 | |
18 | Pyromaniac | Sean Tarry | 106 | |
6 | Quasiforsure | Peter Muscutt | 110 | |
17 | Queue Wing | Garth Puller | 98 | |
1 | Rockpool | Justin Snaith | 109 | |
19 | Senso Unico | Vaughan Marshall | 110 | |
10 | Shoemaker | Mike de Kock | 114 | |
11 | Silvano’s Timer | Dean Kannemeyer | 108 | |
2 | Union Square | Mike de Kock | 116 | |
15 | Whafeef | Stuart Pettigrew | 107 | |
5 | Winchester Mansion | Brett Crawford | 103 | |
(20) |
TIBOUCHINA STAKES (Grade 2)
9 | Bon Vivant | J A Janse van Vuuren | 112 | |
11 | Feather Boa | Stuart Pettigrew | 114 | |
14 | Going Up | Candice Bass-Robinson | 107 | |
6 | Golden Hostess | Candice Bass-Robinson | 119 | |
4 | Hollywoodbound | Gareth van Zyl | 99 | |
3 | Homely Girl | J A Janse van Vuuren | 99 | |
12 | Humdinger | Mike de Kock | 108 | |
15 | Let It Snow | Wendy Whitehead | 90 | |
10 | Macara | Wendy Whitehead | 97 | |
2 | Maharanee | J A Janse van Vuuren | 112 | |
13 | Marigold Hotel | Sean Tarry | 107 | |
1 | Miss Cool | Candice Dawson | 102 | |
5 | Mrs Browning | Sean Tarry | 97 | |
7 | Shantastic | Dean Kannemeyer | 101 | |
8 | Tipsy Tarragon | Tony Peter | 109 | |
(15) |