Picture: Hollywoodbets Durbanville
The finals of the Winter Country Championship happens at Hollywoodbets Duranville on Saturday. There is a final over 1000m, 1250m, 1500m and 2000m, each carrying a stake of R200,000.
The way the country championship works can be read below:
Click here to read the rules for the country championship
The points standings at present are shown below:
| Seq. | Horse | Age | Sex | MR | Trainer | Owner | Points | Runs |
|---|---|---|---|---|---|---|---|---|
| 1 | ELECTRIC FEELS | 5 | M | 57 | HWJ Crawford/M Rix | Mesdames K Hadden & M Rix | 151 | 13 |
| 2 | CAPTAIN’S DESTINY | 4 | F | 74 | Vaughan Marshall | Messrs J P Koster & B L Norval | 136 | 13 |
| 3 | BLACK PATH | 6 | M | 51 | Peter D Wrensch | Mr P D Wrensch | 133 | 19 |
| 4 | LOVERS LANE | 5 | G | 56 | Paul Revves | The Social Squad | 133 | 15 |
| 5 | BLUFF ON BLUFF | 6 | G | 81 | Piet Styen | Messrs R C M Caris & E L P | 128 | 10 |
| 6 | NILE THE BOSS | 4 | F | 53 | Piet Botha | Mr Yoogaysun Seebundhun | 128 | 14 |
| 7 | MELA STRENGTH | 4 | G | 62 | Peter D Wrensch | Mr V & Mrs S L Subramoney, Messrs M A Suleman & P D Wrensch | 127 | 16 |
| 8 | TRES CHIC | 4 | F | 60 | Piet Botha | Dare 2 Dream Racing Syndicate (Nom: Piet Botha) | 116 | 14 |
| 9 | BATON ROUGE | 4 | G | 72 | Piet Botha | Dare 2 Dream Racing Syndicate (Nom: Piet Botha) | 115 | 12 |
| 10 | TOTHEMOONANDBACK | 5 | G | 65 | Des A McLachan | Denis Le Breton | 115 | 13 |
| 11 | GRAVITY | 4 | G | 60 | Piet Botha | The Social Squad | 110 | 14 |
| 12 | HANG OUT THE STARS | 5 | M | 59 | Mike Stewart | Mr D G Curran | 110 | 13 |
| 13 | TRIPPI’S SILK | 4 | G | 74 | Candice Bass-Robinson | Messrs P Bamford, A J Brand & Dev Naidoo, Nick & Val McFall & Dr J Steytler | 110 | 12 |
| 14 | EASY MONEY | 4 | F | 70 | Piet Botha | Mr Jace Chetty & Dare 2 Dream Racing Syandicate (Nom:Piet Botha) | 109 | 12 |
| 15 | IM THE BUZZ | 5 | M | 69 | Paul Reeves | Mr P D Reeves | 109 | 11 |
| 16 | ISCHYRO | 4 | G | 59 | Lucinda Woodruff | Woodruff Racing Syndicate (Pty) Ltd T/A Woodruff Racing | 106 | 10 |
| 17 | OZARK | 4 | G | 64 | Paul Reeves | Mr S S Govender & Mrs C Reeves | 106 | 13 |
| 18 | PRINCE OF TIBET | 4 | G | 61 | Piet Steyn | The Social Squad | 101 | 12 |
| 19 | TAMBOURINE MAN | 5 | G | 64 | Adam Marcus | Messrs A Gujadhur & A N Marcus & Mrs W JProbert | 99 | 10 |
| 20 | FIRINGONALLENGINES | 4 | G | 72 | HWJ Crawford/M Rix | Messrs Colin Aitken, Marius Mostert & W Volschenk & Gill Mostert | 97 | 10 |
There is all to play for and the fields for the four finals are shown below and can be compared to the table to see who stands a chance of winning the first prize of R100,000 or get a handsome payout for being in the top 20.
Race-4 (Turf / Winter) R200 000 1950m 14:45 Ref-13
1st R118750, 2nd R38000, 3rd R19000, 4th R9500, 5th R4750, RCIS R10000
WINTER COUNTRY CHAMPIONSHIP 2000 FINAL
For horses with nett rating of 82 and below. Non-Black Type
No Apprentice / Female Sex Allowance
| 1 | 1 | Pentolina | 56 | 79 | BA | Craig Zackey | Vaughan Marshall | |
| 2 | 2 | Heal And Soul | 57.5 | 77 | A | Luyolo Mxothwa | James Crawford | |
| 3 | 3 | Gentleman Joe | 61.5 | 81 | A | Corne Orffer | Andre Nel | |
| 4 | 4 | Baton Rouge | 55.5 | 72 | A | Richard Fourie | Piet Botha | |
| 5 | 5 | Professor Snape | 59.5 | 76 | A | Chad Little | Vaughan Marshall | |
| 6 | 6 | Master Of Paris | 57.5 | 76 | BA | Muzi Yeni | Justin Snaith | |
| 7 | 7 | Elegant Noble | 56.5 | 72 | A | *Brevan Plaatjies | James Crawford | |
| 8 | 8 | Western World | 53.5 | 69 | BA | Oswald Noach | Vaughan Marshall | |
| 9 | 9 | Ariovistus | 59.5 | 77 | BA | Raymond Danielson | Piet Botha | |
| 10 | 10 | Express Yourself | 59.5 | 79 | A | Aldo Domeyer | Justin Snaith | |
| 11 | 11 | Kwite A King | 60.5 | 81 | BA | Juan Paul v’d Merwe | Justin Snaith | |
| Same Trainer | ||||||||
| (1,5,8) (2,7) (4,9) (6,10,11) | ||||||||
Race-5 (Turf / Winter) R200 000 1400m 15:20 Ref-14
1st R118750, 2nd R38000, 3rd R19000, 4th R9500, 5th R4750, RCIS R10000
WINTER COUNTRY CHAMPIONSHIP 1400 FINAL
For horses with nett rating of 82 and below. Non-Black Type
No Apprentice / Female Sex Allowance
| 1 | 1 | Nile The Boss | 50 | 53 | A | *Brevan Plaatjies +1.0 | Piet Botha | |
| 2 | 2 | Golden Angel | 51 | 68 | A | Cole Dicken | Glen Kotzen | |
| 3 | 3 | Sir Korski | 61.5 | 81 | A | Corne Orffer | Greg Ennion | |
| 4 | 4 | Mente Et Manu | 58.5 | 77 | A | Muzi Yeni | Justin Snaith | |
| 5 | 5 | Boundless Love | 58.5 | 75 | A | Juan Paul v’d Merwe | Justin Snaith | |
| 6 | 6 | Take It As Red | 52 | 83 | BA | Keanen Steyn | Piet Steyn | |
| 7 | 7 | Show Off | 59.5 | 79 | A | Luyolo Mxothwa | James Crawford | |
| 8 | 8 | Dive Bomber | 60.5 | 79 | A | Oswald Noach | Lucinda Woodruff | |
| 9 | 9 | Happy Verse | 62.5 | 98 | A | Aldo Domeyer | Justin Snaith | |
| Same Trainer | ||||||||
| (4,5,9) | ||||||||
Race-6 (Turf) R200 000 1000m 15:55 Ref-15
1st R118750, 2nd R38000, 3rd R19000, 4th R9500, 5th R4750, RCIS R10000
WINTER COUNTRY CHAMPIONSHIP 1000 FINAL
For horses with nett rating of 82 and below. Non-Black Type
No Apprentice / Female Sex Allowance
| 1 | 1 | October Storm | 58.5 | 88 | A | Luyolo Mxothwa | Vaughan Marshall | |
| 2 | 2 | Lucy Rocket | 54 | 71 | A | Devin Ashby | Andries Steyn | |
| 3 | 3 | Trippi’s Silk | 56.5 | 74 | A | Raymond Danielson | Candice Bass-Robinson | |
| 4 | 4 | All About Al | 57.5 | 76 | BA | Craig Zackey | Adam Marcus | |
| 5 | 5 | Golden Ideal | 50 | 56 | Ba | Cole Dicken | Mike Stewart | |
| 6 | 6 | Easy Money | 52 | 70 | A | *Brevan Plaatjies | Piet Botha | |
| 7 | 7 | Bluff On Bluff | 60.5 | 81 | A | Richard Fourie | Piet Steyn | |
| 8 | 8 | She’s My World | 57 | 90 | A | Muzi Yeni | Justin Snaith | |
| 9 | 9 | Night Tiger | 55.5 | 71 | Ba | Gareth Wright | Candice Bass-Robinson | |
| Same Trainer | ||||||||
| (3,9) | ||||||||
Race-7 (Turf) R200 000 1200m 16:30 Ref-16
1st R118750, 2nd R38000, 3rd R19000, 4th R9500, 5th R4750, RCIS R10000
WINTER COUNTRY CHAMPIONSHIP 1200 FINAL
For horses with nett rating of 82 and below. Non-Black Type
No Apprentice / Female Sex Allowance
| 1 | 1 | Worldly | 55.5 | 72 | A | Cole Dicken | Glen Kotzen | |
| 2 | 2 | Sun Dazed | 55.5 | 71 | A | Raymond Danielson | Candice Bass-Robinson | |
| 3 | 3 | Lady Look Alike | Scratched | 54 | 74 | CA | *Brevan Plaatjies | James Crawford |
| 4 | 4 | Mont Loisir | 55.5 | 72 | CA | Richard Fourie | Piet Botha | |
| 5 | 5 | Kelp Forest | 60.5 | 81 | BA | Aldo Domeyer | Adam Marcus | |
| 6 | 6 | Paratrooper | 56.5 | 73 | BA | Luyolo Mxothwa | Vaughan Marshall | |
| 7 | 7 | Counter Attack | 56.5 | 73 | T A | Oswald Noach | Candice Bass-Robinson | |
| 8 | 8 | Fort Red | 51.5 | 63 | BA | Keanen Steyn | Mike Stewart | |
| 9 | 9 | African Prince | 60.5 | 80 | A | Juan Paul v’d Merwe | Justin Snaith | |
| 10 | 10 | Azzurri | 59.5 | 79 | A | Chad Little | Lucinda Woodruff | |
| 11 | 11 | Shifting Path | 55.5 | 72 | BA | Craig Zackey | Piet Botha | |
| Same Trainer | ||||||||
| (2,7) (4,11) | ||||||||