Fourie Barometer 390 (updated after racing on 19/06/2024)
Arch Rivals Rascova And Double Grand Slam To Clash In Garden Province
Rascova gets the better of Double Grand Slam in the Gr 2 WSB Fillies Guineas (Candiese Lenferna Photography)
Glen Kotzen might have a big team at the Hollywoodbets Durban July meeting on July 6 and it could include Rascova, who will clash with her arch rival Double Grand Slam for the eighth time in the Gr 1 Ridegemont Garden Province Stakes over 1600m.
Rascova has faced the Justin Snaith-trained Double Grand Slam in all of her last seven races and has beaten her four times and lost to her three times.
Last time she beat her in the Gr 2 WSB Fillies Guineas, although Double Grand Slam was tightened up against the outside fence and seemed reluctant to go through the gap.
Double Grand Slam has the opportunity for revenge and has won the first battle bacause this time she has the better of the draw, having landed draw three out of 17, although the Sean Tarry-trained Mrs Browning’s supplementary entry makes it 18 entries and the latter still has to be allocated a draw.
Rascova drew wide in 16.
Glen’s Gr 1 Woolavington runner up Hold My Hand has unfortunately drawn wide for both the Garden Province Stakes and the Gr 3 Campanajo 2200.
He said, “She’s matured into a beautiful filly. She ran a place in the Garden Province last year and can do so again, but 2000m is down her alley so she should stay the 2200m trip of the July Consolation too. She has only gone beyond 2000m once, in last year’s Oaks in KZN, and it was a disappointing run because she was favourite and never settled.”
She has drawn 15 out of 17 entries in the Garden Province and 35 out of 36 in the Campanajo 2200, so looks likely to go for the Garden Province.
In the Woolavington she jumped from draw nine out of ten and was dropped out to the back. She then came wide into the straight and yet still managed to stay on strongly to be beaten just 0,70 lengths by Silver Sanctuary.
The latter is also in the Garden Province but still stands her ground in the Hollywoodbets Durban July as well.
Kotzen has also entered the progressive Lady Heist in the Garden Province and she has drawn eight.
She finished a cracking short-head second in a Pinnacle event on Hollywoodbets Gold Challenge day, beating the like of Double Superlative.
He has also entered Lady Heist in the Listed Compendium Insurance Thukela Handicap over 1600m.
In the Gr 2 Golden Slipper over 1400m on July day Kotzen will have a strong hand.
He has entered his Listed Hollywoodbets Super League Devon Air Stakes winner Whistle The Tune as well as recent impressive 8,60 length debut winner over 1200m Lock And Key (Master Of My Fate) and also Disting (Global View) and Spirit Of Levana (Fire Away), who won second time out over 1400m.
Spirit Of Levena was beaten 4,20 lengths by the smart Gimmie’s Countess first time out over 1200m on the poly and in her 1400m victory she beat a horse who came out and ran second again next time out.
In Disting’s first KZN start, her third career start, she won a maiden over 1200m by 3,60 lengths.
Kotzen said, “In the Gr 1 Allan Robertson we never expected her in the front, but she pinged the pens and nobody went. In her previous start she came from off them and her 400m to finish was phenomenal. She was fine in front this time until another horse joined her and then she overraced, which is fine, it is part of learning. Her mother Our Destiny (Var) got beaten a short-head in the Cape Fillies Guineas, so she should get the 1400m quite easily.”
Kotzen also has Disting in the Gr 2 Durban Golden Horseshoe over 1400m together with Commanding (William Longsword) and United Nation (One World).
He said about the latter pair, “They were so disappointing in the Gr 1 Gold Medallion, running last and second last. Both pulled up with mucus in the lungs and coughing, unbelievable, because they showed no sign of it before the race and their work had been phenomenal.”
In the Gr 2 Post Merchants Kotzen has entered the promising sprinters Ripple Effect and Countdown and they both have fair draws among a big entry of 36.
In the Thukela he also has Last One Standing, Blackberry Malt, Grinkov, Virginia Sweet and also Countdown.
The Langerman - A Timeless Test Of Class
The Justin Snaith-trained 2021 Langerman winner Pomp And Power (left) went on to be a Gr 1 Cape Derby winner (Chase Liebenberg Photography)
Sarah Whitelaw
Saturday sees the running of the G3 Langerman (1500m) at Hollywoodbets Kenilworth. The Langerman has a long and proud history of uncovering future equine stars of the South African turf, and a number of past Langerman winners have also gone on to make their mark at stud.
Remarkably, of the eight two-year-old 2024 Langerman, three were sired by a previous Langerman winner. Langerman hopefuls Gnarly, One Stripe, and All Out For Six are all progeny of One World.
Former Langerman winner One World has made a blistering start with his first two-year-olds this season, and he is on course to set a new South African record for the number of two-year-old winners for a first season sire.
On track to be crowned both South Africa’s Champion First Season Sire and Leading Sire of 2YOs for 2023-2024, One World has already made his presence felt in juvenile feature races this season. His son One Stripe has won both the G3 City Of Cape Town Cape Of Good Hope Nursery and G3 Winter Nursery, while One World runners Lion Rampart and Miss World filled the first two placings in the Listed Somerset 1200.
One World, who won the Langerman in 2018, went on to prove himself a top-class racehorse. A winner of ten of 14 starts, the son of Captain Al was crowned Equus Champion Older Male in 2019-2020 following a campaign which saw One World win the G1 Sun Met, G3 Matchem Stakes, and Cape Mile and finish second in both the G1 L’Ormarins Queen’s Plate and G2 World Sports Betting Green Point Stakes.
However, One World, whose paternal half-brother Tap O’ Noth won the 2017 Langerman before going on to win the G1 Cape Guineas the following season, is by no means the only champion to have won the Langerman, with this Cape feature boasting an impressive honour roll of past winners. From Excise and Prince Florimund, to the likes of Variety Club and Sword Dancer, the Langerman has been won by some of the best thouroughbreds to grace the South African turf.
One World is not the only current Drakenstein Stud resident stallion to have won the Langerman. In 2020, Jet Dark won the G3 Langerman -beating subsequent dual G1 winner Linebacker into second place.
The Justin Snaith trained son of Trippi went on to enjoy a tremendous racing, winning the 2023 G1 World Sports Betting Cape Town Met, the G1 L’Ormarins Queen’s Plate in both 2021 and 2022, and back to back runnings of the G1 HKJC World Pool Champions Cup.
A five time Equus Award winning champion, Jet Dark currently stands alongside One World at Drakenstein Stud.
Last year, eventual G1 Hollywoodbets Cape Guineas winner and third place finisher Snow Pilot and Hluhluwe ran fourth and second respectively in the G3 World Sports Betting Langerman.
One trainer to have enjoyed notable success in the Langerman over the years was Joey Ramsden. Ramsden won the Langerman seven times in 11 year years, and nine times in total. (The Ramsden streak included the half-brothers Subastador and Act Of War, victorious in the 2006 and 2014 Langerman renewals respectively with Act Of War going on to win a further six black type races including the 2014 G1 Cape Guineas).
This tally included Variety Club, victorious in the 2011 G3 Betting World Langerman when downing stablemate Master Mascus by a neck. The brilliant chestnut, subsequently named South Africa’s Horse Of The Year in both 2011-2012 and 2012-2013.
A six time Equus Award winner, Variety Club won 14 of 19 starts in South Africa, with his victories including the 2011 G1 Cape Premier Yearling Sale Cape Guineas, 2013 G1 L’Ormarins Queen’s Plate and back to back runnings of the G1 Rising Sun Gold Challenge.
Sent overseas, Variety Club won both the G2 Godolphin Mile and G3 Firebreak Stakes, before going on to land the G1 Champions Mile in Hong Kong.
It is not just this century, however, that the Langerman has unveiled future equine stars. In 1956, Excise won the JWS Langerman Handicap before going on to enjoy a superb career which saw win Excise win over sprint and staying trips while enjoying success in some of South Africa’s top middle distance races.
Among Excise’s notable victories were the 1957 Gold Cup, 1958 Durban July and 1958 Champion Stakes. His dam Sweet Wine had been born with a deformed leg and lost her own dam when just two and a half months old. Turned out into the veld to survive, Sweet Wine was later bought into the stable, as wild as they come, but grew into a strong and healthy mare.
One of the greatest fillies to grace the South African racetracks, Renounce, was another top performer to win the Langerman. She won two of three starts at two, and romped home to a four and a half length win in the 1964 JWS Langerman Handicap, despite having top weight to contend with.
Renounce was magnificent at three, winning the Cape Of Good Hope Paddock Stakes by five lengths and the Cape Mellow Wood Guineas by over three lengths. She would go on to land the 1966 Metropolitan Handicap by two lengths, before landing the Paddock Stakes for a second time. She would go on to add the 1966 Garden Province Stakes to her formidable record. Stanley Amos recalls, “she was the greatest filly I ever rode. Because of her great actin you never knew how fast you were travelling. She had a big, free-flowing stride and was a formidable galloped”.
Prince Florimund was yet another champion to win the Langerman. A son of Dowdstown Charley and the St Cuthbert mare Fluorescent, he won three of four starts at two, and won the 1981 G3 J.W.S Langerman, despite having the worst of the draw and racing green. Famed for his rivalry with the mighty Wolf Power, Prince Florimund would go on to be named Horse Of The Year in South Africa and Champion 3YO Colt of 1981. During his three-year-old campaign, Prince Florimund won three prestigious races in less than three months. Following a facile win in the G1 SA Guineas, he went on to capture both the G1 South African Two Thousand and G2 Clairwood Winter Handicap.
After winning the G1 Champion Stakes at four, Prince Florimund was sent to the USA, where he acquitted himself with credit and won the G3 San Gabriel Handicap.
At stud, Prince Florimund left his mark through his daughter Stormsvlei, dam of triple South African Horse Of The Year Pocket Power and the latter’s G1 J&B Met winning globetrotting sister River Jetez.
John William Stuckeris (Willie) Langerman was a chairman of the Milnerton Turf Club while his elder brother James W. also played a prominent role in forming the Milnerton Turf Club. “Uncle” Willie raced a number of outstanding performers himself including 1927 July winner Hussein, who is one of only seven horses in history to win both the July and the Met.
Drakenstein Equal Their Own SA Record And Should Better It
September Flower Could Clinch Record For One World
The Candice Bass-Robinson-trained Roccapina becomes One World’s 22nd individual winner this season, thereby equaling the freshman record of One World’s father Captain Al (Picture: Wayne Marks)
The Fairview poly is not a venue racing purists pay much attention to, but in the third race over 1100m on Friday all eyes will be on the Alan Greeff-trained Richard Fourie-ridden September Flower.
If this two-year-old filly follows up on her good debut third by winning this Maiden Plate for fillies and mares she will have clinched a new South African record for her sire One World of 23 individual winners in his freshman season.
One World will be breaking the record of 22 set by his father Captain Al in the 2004/2005 season.
One World equalled the latter’s record on Tuesday at Hollywoodbets Kenilworth.
He did so in impressive style through the Candice Bass-Robinson-trained Varsfontein Stud-bred filly Roccapina, who ran out an effortless 5,50 length winner of the first race over 1000m under Aldo Domeyer.
September Flower caught the eye on debut in a Maiden Juvenile Plate over 1000m on the poly when from draw seven out of seven she ran on late under Fourie for a 2,50 length third.
She was a touch outpaced early so will definitely appreciate the extra 100m and she now has a plum draw of two.
On the downside she is up against older horses and the trip might still be on the sharp side, especially considering she is out of Dynasty mare whose three wins were from 1600m to 1800m.
Some will be hoping, with all due respect, that September Flower fails to win, for the reason that it would be most fitting if Vaughan Marshall is the trainer of the One World who clinches the new record, because he was the trainer of both Captain Al and One World.
If September Flower does fail, Marshall has three outside chances with One World maidens on Saturday at Hollywoodbets Kenilworth, they being Wood World, Timeline and Gnarly.
Wood World is a Drakenstein Stud-bred who was well beaten on debut over the 1200m trip of this race and he followed up by being beaten 7,45 lengths over 1400m.
What gives hope is that he was beaten by One Stripe on debut, who is One World’s best performed runner to date.
Furthernore, Wood World has been gelded.
So he should improve on that 14,55 length debut defeat, but whether he can improve to win is unlikely as there are runners with considerably better form.
In the second race the Marshall-trained Braam van Huysteen-bred Timeline would be a most fitting winner as she is owned by the The One World Racing Syndicate, whose nominee is Marshall himself.
However, this maiden filly is up against winners at level weights in this Listed event over 1500m, the Irridescence Stakes.
There are two other One Worlds in this race, the Marshall-trained Sahara Cat and the Greg Ennion-trained Miss World, but they are two-time and one-time winners respectively.
Later Marshall sends out another maiden in the Listed Langerman over 1500m, the Maine Chance farms-bred Gnarly, who is also owned by The One World Syndicate.
However, this gelding, who has blinkers on for the first time, will have to face One Stripe himself as well as the like of the promising Marshall-trained two time-winning One World colt All Out For Six.
Gnarly will have to do it at level weights, so he will also be a longshot.
All Out For Six could clinch a record of a different concern as he is bred by Drakenstein Stud and is not a stakes winner to date.
Drakenstein need one more individual stakes winner this season to break their own South African record of twenty in a season.
Meanwhile, One World is on track to not only set a freshman record, but he could beat his father Captain Al’s overall record of individual two-year-old winners in a season of 30 set in 2009.
Red Maple raised to 108, Future Pearl 117
Red Maple beats Saartjie in the Gr 2 Tabgold Oaks last Saturday (Candiese Lenferna Photography)
Handicapping Ratings Update (NHA Press Release)
Tabgold Oaks (Grade 2)
RED MAPLE had her rating increased to 108 from 94 after landing the Grade 2 Tabgold Oaks over 2400m at Hollywoodbets Greyville on Saturday. The Handicappers opted to use LADY OF POWER as the line horse here, hence her unchanged rating of 101.
The Handicappers did not believe that SAARTJIE was a suitable line horse here, as using SAARTJIE would elevate the race considerably which will see the exposed LADY OF POWER, FUTURE GIRL and VIRGINIA SWEET improving markedly. This seems improbable.
3rd placed, SPECIAL CHARM was adjusted to 104 from 87 for beating the 101 rated line horse by 2 lengths or 3 points at level weight terms.
DANSE MILORD was given a partial adjustment from 88 to 94 despite producing a higher performance. The Handicappers took into consideration the fact that she ran 5th and appears flattered by her proximity to the line horse based on her overall profile.
The only horse to receive a drop was MY SOUL MATE, which dropped from 113 to 111.
Tabgold Derby (Grade 3)
FUTURE PEARL had his rating increased to 117 from 116 after impressively winning the Grade 3 Tabgold Derby over 2400m at Hollywoodbets Greyville on Saturday.
The Handicappers did not believe that ARAGOSTA made for a suitable line horse here, as using ARAGOSTA would elevate the race considerably which will see the exposed ONE WAY TRAFFIC and CAPE EAGLE improving markedly, this seems unlikely. ARAGOSTA, who has now failed to run to his mark in his latest three starts, was dropped from 118 to 116.
3rd placed ONE WAY TRAFFIC was adjusted to a rating of 109 from 108 while the 4th placed finisher, ZEUS, was given a drop of 3 points from 122 to 119.
The only other runner to receive an increase in ratings was SHOOT THE RAPIDS who was raised to 99 from 89. He was only given a marginal increase as this performance appears to flatter him based on his overall profile.
WITHOUT QUESTION was left unchanged despite his disappointing performance as he was reported to be not striding out post-race, after being examined by the Veterinarian on duty.
Hollywoodbets Durban July Weights And July Day Entries
See It Again at last years Hollywoodbets Durban July gallops (Candiese Lenferna Photography)
See It Again has been allotted top weight of 60kg for this year’s R5-million Hollywoodbets Durban July over 2200m at Hollywoodbets Greyville on Saturday 6 July.
The Michael Roberts-trained four year was runner-up in this Grade 1 race last year and is one of the favourites to go one better this time.
There are 28 runners still in the hunt and the final field will be reduced to 18 runners plus two reserves when declarations close on Monday 24 June.
The announcement of the final field and barrier positions will be announced on Tuesday 25 June.
Weights for the R5-million Hollywoodbets Durban July (Grade 1)(Open to all Horses) over 2200m at Hollywoodbets Greyville on Saturday 6 July.
SEE IT AGAIN (M L Roberts) 60.0
ROYAL VICTORY (N Kotzen) 57.0
DOUBLE SUPERLATIVE (J S Snaith) 56.5
WINCHESTER MANSION (B Crawford) 56.5
COUSIN CASEY (S G Tarry) 56.0
GREEN WITH ENVY (D Kannemeyer) 56.0
FLAG MAN (G van Zyl (Jnr)) 55.5
WITHOUT QUESTION (J S Snaith) 54.5
ARAGOSTA (M F De Kock) 54.0
CAPE EAGLE (W A Nel) 54.0
FUTURE PEARL (S G Tarry) 54.0
FUTURE SWING (J S Snaith) 54.0
IMILENZEYOKUDUDUMA (G van Zyl (Jnr)) 54.0
MASTER REDOUTE (W A Nel) 54.0
MERIDIUS (A P Peter) 54.0
MUCHO DINERO (J S Snaith) 54.0
NARINA TROGON (M D Miller) 54.0
POMODORO’S JET (B Crawford) 54.0
SHOEMAKER (M F De Kock) 54.0
SON OF RAJ (A P Peter) 54.0
BARBARESCO (J J van Vuuren) 53.5
HLUHLUWE (J S Snaith) 53.0
HOTARUBI (S G Tarry) 53.0
INDIAN OCEAN (L Karriem) 53.0
ORIENTAL CHARM (B Crawford) 53.0
PURPLE PITCHER (R Klaasen) 53.0
FRANCES ETHEL (B Crawford) 52.0
SILVER SANCTUARY (M F De Kock) 52.0
The first entries for all the other races on Hollywoodbets Durban July day are in (see below).
GARDEN PROVINCE STAKES (Grade 1)
| 13 | Asiye Phambili | Duncan Howells | 111 | |
| 4 | Bavarian Beauty | Tony Peter | 116 | |
| 17 | Celtic Rumours | Sean Tarry | 106 | |
| 3 | Double Grand Slam | Justin Snaith | 118 | |
| 1 | Happy Chance | Brett Crawford | 112 | |
| 15 | Hold My Hand | Glen Kotzen | 114 | |
| 14 | Humdinger | Mike de Kock | 116 | |
| 8 | Lady Heist | Glen Kotzen | 98 | |
| 11 | Lady Of Power | M G Azzie/A A Azzie | 101 | |
| 9 | Mary’s Greenlight | Mike de Kock | 103 | |
| 0 | Mrs Browning | Sean Tarry | 118 | |
| 12 | Mrs Geriatrix | Sean Tarry | 112 | |
| 16 | Rascova | Glen Kotzen | 119 | |
| 5 | Red Palace | Candice Bass-Robinson | 108 | |
| 2 | Saartjie | Andre Nel | 110 | |
| 7 | Shantastic | Dean Kannemeyer | 109 | |
| 6 | Silver Sanctuary | Mike de Kock | 116 | |
| 10 | Winter Greeting | Sean Tarry | 111 | |
| (18) | ||||
POST MERCHANTS (Grade 2)
| 23 | Anfields Rocket | Grant Maroun | 113 | |
| 24 | At My Command | Brett Crawford | 119 | |
| 20 | Bard Of Avon | Roy Magner | 105 | |
| 2 | Cafe Culture | Lucinda Woodruff | 105 | |
| 30 | Common Grounds | Darryl Moore | 98 | |
| 28 | Cosmic Star | J A Janse van Vuuren | 105 | |
| 11 | Countdown | Glen Kotzen | 107 | |
| 13 | Cruise Control | Duncan Howells | 118 | |
| 3 | Donquerari | Louis Goosen | 100 | |
| 6 | Elegant Ice | Lucky Houdalakis | 102 | |
| 4 | Except Temptation | Peter Muscutt | 94 | |
| 10 | Golden Sickle | Tony Peter | 122 | |
| 7 | Good Traveller | Michael Roberts | 96 | |
| 25 | Hithemhardsunshine | Alyson Wright | 108 | |
| 36 | I Am Giant | Brett Crawford | 118 | |
| 21 | King Of The Gauls | Tony Rivalland | 103 | |
| 18 | Master Josh | Alyson Wright | 93 | |
| 9 | Melech | Roy Magner | 117 | |
| 32 | Mrs Browning | Sean Tarry | 118 | |
| 35 | Outlaw King | Dean Kannemeyer | 106 | |
| 26 | Pray For Rain | Carl Hewitson | 112 | |
| 22 | Quasiforsure | Peter Muscutt | 115 | |
| 27 | Richard The First | Fanie Bronkhorst | 96 | |
| 1 | Ripple Effect | Glen Kotzen | 105 | |
| 5 | Royal Aussie | Justin Snaith | 124 | |
| 34 | Shampompo Shampizi | Alyson Wright | 96 | |
| 12 | Shantastic | Dean Kannemeyer | 109 | |
| 8 | Silent War | Tony Peter | 103 | |
| 29 | Sun Blushed | Michael Roberts | 116 | |
| 33 | Surjay | Brett Crawford | 119 | |
| 14 | Tail Of The Comet | Sean Tarry | 106 | |
| 17 | Teflon Man | Dean Kannemeyer | 100 | |
| 16 | Texas Red | Robyn Klaasen | 110 | |
| 19 | Time Fo Orchids | J A Janse van Vuuren | 110 | |
| 15 | Winter Greeting | Sean Tarry | 111 | |
| 31 | Ziyasha | Clinton Binda | 116 | |
| (36) | ||||
GOLDEN HORSESHOE (Grade 2)
| 34 | Bjorn Ironside | J A Janse van Vuuren | 0 | |
| 29 | Bourbon Warrior | Yogas Govender | 0 | |
| 6 | Cats Pajamas | Frank Robinson | 0 | |
| 16 | Chestnut Bomber | J A Janse van Vuuren | 0 | |
| 15 | Chinaberry | Wendy Whitehead | 0 | |
| 18 | Cold Shine | Peter Muscutt | 0 | |
| 31 | Commanding | Glen Kotzen | 0 | |
| 5 | Cosmic Speed | Sean Tarry | 0 | |
| 12 | Dapper | Paul Lafferty | 0 | |
| 20 | Definitely Yes | Dean Kannemeyer | 0 | |
| 8 | Disting | Glen Kotzen | 0 | |
| 25 | Diwali Rocket | Lorenzo Karriem | 0 | |
| 13 | Dont Judge | Paul Lafferty | 0 | |
| 21 | Family Law | Gavin Smith | 0 | |
| 10 | Famous Warrior | Michael Roberts | 0 | |
| 1 | Field Marshal | Frank Robinson | 0 | |
| 19 | French Flame | Dean Kannemeyer | 0 | |
| 2 | Gimmie’s Countess | Dean Kannemeyer | 0 | |
| 26 | Golden Rule | HWJ Crawford/M Rix | 0 | |
| 0 | Grand Crescendo | Candice Dawson | 89 | |
| 23 | Great Plains | Justin Snaith | 0 | |
| 32 | Just Reckless | Michael Miller | 0 | |
| 11 | Little Ballerina | Candice Dawson | 0 | |
| 7 | Makazole | Justin Snaith | 0 | |
| 4 | Mister Nibbles | Michael Miller | 0 | |
| 28 | One More | Lucky Houdalakis | 0 | |
| 14 | Parisian Walkway | Alec Laird | 0 | |
| 33 | Proceed | Sean Tarry | 0 | |
| 17 | Sunset Riot | Alec Laird | 0 | |
| 3 | Taxi To The Moon | Tony Peter | 0 | |
| 27 | The Specialist | M J Odendaal | 0 | |
| 24 | Truth | Candice Dawson | 0 | |
| 30 | United Nation | Glen Kotzen | 0 | |
| 35 | Vhagar | M J Odendaal | 0 | |
| 22 | Vj’s Angel | Tony Peter | 0 | |
| 9 | Waheed | Mike de Kock | 0 | |
| (36) | ||||
GOLDEN SLIPPER (Grade 2)
| 5 | Beautiful Rania | Dennis Bosch | 0 | |
| 18 | Dark Winter | Justin Snaith | 0 | |
| 7 | Disting | Glen Kotzen | 0 | |
| 21 | Fatal Flaw | Brett Crawford | 0 | |
| 14 | Frozen Fantasy | Robyn Klaasen | 0 | |
| 8 | Gimmie’s Countess | Dean Kannemeyer | 0 | |
| 11 | Ginger Delight | Tony Peter | 0 | |
| 10 | Happy Holly | Gavin Smith | 0 | |
| 20 | Honorable Member | Fanie Bronkhorst | 0 | |
| 9 | Just Reckless | Michael Miller | 0 | |
| 3 | Khethiwe’s Destiny | Mike de Kock | 0 | |
| 17 | Little Ballerina | Candice Dawson | 0 | |
| 22 | Lock And Key | Glen Kotzen | 0 | |
| 1 | Quid Pro Quo | Barend Botes | 0 | |
| 15 | Rodeo Drive | Sean Tarry | 0 | |
| 19 | Scars Of War | Tony Peter | 0 | |
| 16 | Siberian Winter | Michael Roberts | 0 | |
| 24 | Sorceress Supreme | HWJ Crawford/M Rix | 0 | |
| 25 | Spirit Of Levana | Glen Kotzen | 0 | |
| 13 | Stars And Bra’s | Fanie Bronkhorst | 0 | |
| 6 | Valieva | Fanie Bronkhorst | 0 | |
| 4 | Varvara | Sean Tarry | 0 | |
| 23 | Vj’s Angel | Tony Peter | 0 | |
| 2 | Whistle The Tune | Glen Kotzen | 0 | |
| 12 | You Bring Me Joy | Weiho Marwing | 0 | |
| (25) | ||||
CAMPANAJO 2200 (Grade 3)
| 21 | Aragosta | Mike de Kock | 116 | |
| 18 | Atticus Finch | Alec Laird | 110 | |
| 20 | Baratheon | Piet Botha | 98 | |
| 14 | Black Thorn | Mike de Kock | 102 | |
| 8 | Cape Eagle | Andre Nel | 105 | |
| 7 | Crimson King | Brett Crawford | 106 | |
| 29 | Hluhluwe | Justin Snaith | 116 | |
| 35 | Hold My Hand | Glen Kotzen | 114 | |
| 34 | Indian Ocean | Lorenzo Karriem | 95 | |
| 6 | Juliet Tango | Lorenzo Karriem | 95 | |
| 13 | Madison Valley | Frank Robinson | 88 | |
| 31 | Marauding Horde | Mike de Kock | 96 | |
| 12 | Master Fuego | Dean Kannemeyer | 101 | |
| 4 | Meridius | Tony Peter | 113 | |
| 11 | Mucho Dinero | Justin Snaith | 110 | |
| 36 | Narina Trogon | Michael Miller | 100 | |
| 1 | Navy Strength | Justin Snaith | 101 | |
| 24 | Noble City | Alyson Wright | 105 | |
| 23 | None Other | Lucky Houdalakis | 110 | |
| 25 | One Way Traffic | Justin Snaith | 109 | |
| 33 | Perfect Witness | Candice Dawson | 105 | |
| 26 | Pirate Prince | Alyson Wright | 92 | |
| 16 | Pomodoro’s Jet | Brett Crawford | 93 | |
| 10 | Ponte Pietra | Dean Kannemeyer | 106 | |
| 2 | Pyromaniac | Sean Tarry | 99 | |
| 28 | Red Maple | Sean Tarry | 108 | |
| 3 | River Romeo | Lorenzo Karriem | 101 | |
| 32 | Rockie Reef | Peter Muscutt | 99 | |
| 30 | Shoemaker | Mike de Kock | 111 | |
| 9 | Shoot The Rapids | Frank Robinson | 99 | |
| 17 | Son Of Raj | Tony Peter | 119 | |
| 27 | Street Art | Tony Peter | 108 | |
| 19 | Sundance Kid | Wendy Whitehead | 97 | |
| 15 | The Futurist | Brett Crawford | 104 | |
| 5 | Viva Spirit | J A Janse van Vuuren | 91 | |
| 22 | Without Question | Justin Snaith | 120 | |
| (36) | ||||
GOLD VASE (Grade 3)
| 5 | Aragosta | Mike de Kock | 116 | |
| 10 | Basie Raakvat | M J Odendaal | 70 | |
| 18 | Breeze Over | M G Azzie/A A Azzie | 97 | |
| 1 | Danse Milord | M J Odendaal | 94 | |
| 19 | Down To Business | Peter Muscutt | 101 | |
| 6 | Explosive Bond | Paul Matchett | 100 | |
| 16 | Future Pearl | Sean Tarry | 117 | |
| 17 | Indian Ocean | Lorenzo Karriem | 95 | |
| 3 | Madison Valley | Frank Robinson | 88 | |
| 13 | Nebraas | Sean Tarry | 106 | |
| 4 | None Other | Lucky Houdalakis | 110 | |
| 7 | One Way Traffic | Justin Snaith | 109 | |
| 12 | Pirate Prince | Alyson Wright | 92 | |
| 14 | Positive Attitude | Dennis Bosch | 89 | |
| 11 | Prime Example | Weiho Marwing | 89 | |
| 9 | Raiseahallelujah | Candice Dawson | 101 | |
| 2 | Rock Fall | Paul Lafferty | 81 | |
| 8 | Shoot The Rapids | Frank Robinson | 99 | |
| 15 | Taxhaven | Paul Matchett | 74 | |
| (19) | ||||
THUKELA HANDICAP (Listed)
| 35 | Another Level | Candice Dawson | 93 | |
| 15 | Black Thorn | Mike de Kock | 102 | |
| 20 | Blackberry Malt | Glen Kotzen | 91 | |
| 19 | Captain Casey | Tony Rivalland | 98 | |
| 28 | Celestial City | Sean Tarry | 92 | |
| 23 | Celtic Beauty | Tony Rivalland | 104 | |
| 7 | Champion Warrior | Sean Tarry | 84 | |
| 32 | Countdown | Glen Kotzen | 107 | |
| 55 | Cyber Time | Louis Goosen | 85 | |
| 40 | Emporium | Paul Matchett | 91 | |
| 33 | Formagear | Peter Muscutt | 106 | |
| 14 | Get Impressed | Justin Snaith | 101 | |
| 21 | Grinkov | Glen Kotzen | 102 | |
| 45 | House Of Romanov | Tony Peter | 93 | |
| 46 | Imilenzeyokududuma | Gareth van Zyl | 105 | |
| 41 | Imposing | Michael Roberts | 80 | |
| 37 | Indlamu | Sean Tarry | 93 | |
| 44 | Itsrainingwilliam | Justin Snaith | 108 | |
| 39 | Joker Man | J A Janse van Vuuren | 100 | |
| 8 | Juliet Tango | Lorenzo Karriem | 95 | |
| 27 | Just Be Lekker | Candice Dawson | 97 | |
| 38 | Lady Fallon | Lucky Houdalakis | 99 | |
| 6 | Lady Heist | Glen Kotzen | 98 | |
| 29 | Lady Of Power | M G Azzie/A A Azzie | 101 | |
| 13 | Last One Standing | Glen Kotzen | 90 | |
| 54 | Madison Valley | Frank Robinson | 88 | |
| 24 | Mary’s Greenlight | Mike de Kock | 103 | |
| 52 | Master Fuego | Dean Kannemeyer | 101 | |
| 56 | Money Heist | Tony Peter | 100 | |
| 36 | Mr Master Starter | Dean Kannemeyer | 96 | |
