Skip to main content

 

 

The 1200m race, scheduled for 15 June at Kenilworth, will be contested for a stake of R400,000, doubling its previous purse.

01-Jun 26-May 19-May Horse Age Sex Wns
1 1 1 GRINKOV 2 C 1
1 1 1 WE’RE JAMMING 2 C 1
3 3 3 TROMPIE 2 C 1
4 4 4 EPSOM GIRL 2 F 2
5 5 5 CANFORD LIGHTS 2 C 0
5 5 5 WITHOUT EQUAL 2 G 0
7 7 8 SCALINI 2 C 0
8 8 9 VESUVIO 2 C 1
9 9 7 PRIMULA 2 F 1
10 10 10 CAPITAINE MAURICE 2 C 0
10 10 10 JAYRANI 2 G 0
12 12 12 SILVER CLOCK 2 F 0
12 12 12 HEAR MY VOICE 2 F 0
14 14 14 WHITE WITCH 2 F 0
15 15 15 GODDEX APHAEA 2 F 0
16 16 16 LIBECCIO 2 G 0
16 16 16 LADY CIMBA 2 F 0
18 18 18 FUR BABY 2 F 0
19 19 19 ACT OF MERCY 2 F 0
19 19 21 DREAM SPIRIT 2 F 0
21 21 20 QUATERMAIN 2 G 0
22 22 22 CERULEAN DANCER 2 F 0
23 32 32 HEAD MISTRESS 2 F 0
24 23 23 RAVAGES OF WAR 2 F 0
24 23 23 THE MERCIFUL 2 C 0
26 25 25 HIERKOMMIEBOKKIE 2 F 0
27 26 26 COVER UP 2 F 0
28 27 27 SUN BLUSHED 2 C 0
29 28 29 SUNSET REAPER 2 C 0
30 29 28 DAWN DANCER 2 F 0
31 30 30 TWICE A SAINT 2 C 0
32 31 31 DIVINE GIFT 2 F 0
33 33   AMETHYSTIC 2 F 0
33 33 33 BAD HAIR DAY 2 F 0
35 35 34 I WANNA BAMBA 2 C 0
36 36 35 SATURN MOON 2 F 0
             

Picture: We’re Jamming (Wayne Marks).