
Willow Magic, relocated before the season to Blue Sky Thoroughbreds, is presented by two nominees – MK’s Pride, who has transferred to the stable of Mike De Kock after the stable closure of Paul Peter, and Magic Tattoo trained by Sean Tarry.
Mick and Cheryl Goss’s Summerhill Stud continue to perform in the top echelons, and dominate two categories – Champion Sprinter Male and Champion Older Male.
The categories for the KZN Breeders Awards:
HorseName | Age | Sex | SireName | DamSireName | DamName | BreederName |
Champion 2YO | ||||||
Gimme A Shot | 2 | b | Gimmethegreenlight | Rakeen | Shot In The Dark | K Soal |
Magic Tattoo | 2 | c | Willow Magic | Mullins Bay | Wukkin’ Up | Bush Hill Stud |
Laguna Verde | 2 | c | Gimmethegreenlight | Capiapo | Captain Al | Clifton Stud |
Show Time | 2 | f | Time Thief | Captain Al | Emmajo | Keivan Stud |
Champion 3YO | ||||||
Under Your Spell | 3 | f | Capetown Noir | Kingmambo | Deceptive Charm | Summerhill Stud |
Franca | 3 | f | Rafeef | Red Ransom | Afnaan | Piemonte Stud |
Bold Act | 3 | f | Act Of War | Kahal | Bold Ellinore | Summerhill Stud |
Hasta Manana | 3 | g | William Longsword | Holy Roman Emperor | Queen Of Spain | Rathmor Stud |
Champion Older Male | ||||||
Mk’s Pride | 4 | c | Willow Magic | Admire Main | Ikimasu | Summerhill Stud |
Bartholdi | 4 | g | Act Of War | Mullins Bay | Wysiwyg | Summerhill Stud |
Bohica | 5 | g | Capetown Noir | Mullins Bay | Wysiwyg | Summerhill Stud |
Champion Older Female | ||||||
Winter Smoke | 4 | f | What A Winter | Cataloochee | Chatanooga Chuchu | RT Fitzgerald |
Follow The Star | 5 | m | Silvano | Galileo | Dance To The Stars | Scott Bros |
Rouge Allure | 8 | m | Kahal | Pivotal | Mekyaas | Summerhill Stud |
Champion Sprinter Male | ||||||
Bartholdi | 4 | g | Act Of War | Mullins Bay | Wysiwyg | Summerhill Stud |
Bohica | 5 | g | Capetown Noir | Mullins Bay | Wysiwyg | Summerhill Stud |
Champion Sprinter Female | ||||||
Winter Smoke | 4 | f | What A Winter | Cataloochee | Chatanooga Chuchu | RT Fitzgerald |
Hawker Typhoon | 4 | f | Toreador | Mogok | Sahara | Scott Bros |
Mind Reader | 5 | m | Visionaire | Damage Is Done | Shattered Image | K Soal |
Champion Middle Distance Male | ||||||
Mk’s Pride | 4 | c | Willow Magic | Admire Main | Ikimasu | Summerhill Stud |
Hasta Manana | 3 | g | William Longsword | Holy Roman Emperor | Queen Of Spain | Rathmor Stud |
Champion Middle Distance Female | ||||||
Follow The Star | 5 | m | Silvano | Galileo | Dance To The Stars | Scott Bros |
Rouge Allure | 8 | m | Kahal | Pivotal | Mekyaas | Summerhill Stud |
Under Your Spell | 3 | f | Capetown Noir | Kingmambo | Deceptive Charm | Summerhill Stud |
Special Awards | ||||||
Broodmare Of The Year | ||||||
Stallion Of The Year | ||||||
Breeders Achievement | ||||||
Anita Akal Award | ||||||
Horse Of The Year |