The May 26 log for the 2022 CTS Farm Sale race has been published. The 1200m race, scheduled for 15 June at Kenilworth, will be contested for a stake of R400,000, doubling its previous purse.
We’re Jamming (Duke Of Marmalade), recently bought out of the Piet Steyn yard by Greg Bortz and Gina Goldsmith, had his first run for the Justin Snaith yard on Tuesday and finished second in a Classified Stakes race over 1000m.
He remains in joint first place with the Glen Kotzen-trained Grinkov (Twice Over).
26-May | 19-May | 12-May | Horse | Age | Sex | Wns |
1 | 1 | 1 | GRINKOV | 2 | C | 1 |
1 | 1 | 1 | WE’RE JAMMING | 2 | C | 1 |
3 | 3 | 3 | TROMPIE | 2 | C | 1 |
4 | 4 | 4 | EPSOM GIRL | 2 | F | 2 |
5 | 5 | 5 | CANFORD LIGHTS | 2 | C | 0 |
5 | 5 | 6 | WITHOUT EQUAL | 2 | G | 0 |
7 | 8 | SCALINI | 2 | C | 0 | |
8 | 9 | 8 | VESUVIO | 2 | C | 1 |
9 | 7 | 7 | PRIMULA | 2 | F | 1 |
10 | 10 | 9 | CAPITAINE MAURICE | 2 | C | 0 |
10 | 10 | 9 | JAYRANI | 2 | G | 0 |
12 | 12 | 18 | SILVER CLOCK | 2 | F | 0 |
12 | 12 | 11 | HEAR MY VOICE | 2 | F | 0 |
14 | 14 | 12 | WHITE WITCH | 2 | F | 0 |
15 | 15 | 12 | GODDEX APHAEA | 2 | F | 0 |
16 | 16 | 14 | LIBECCIO | 2 | G | 0 |
16 | 16 | 14 | LADY CIMBA | 2 | F | 0 |
18 | 18 | FUR BABY | 2 | F | 0 | |
19 | 19 | 16 | ACT OF MERCY | 2 | F | 0 |
19 | 21 | 18 | DREAM SPIRIT | 2 | F | 0 |
21 | 20 | 17 | QUATERMAIN | 2 | G | 0 |
22 | 22 | 20 | CERULEAN DANCER | 2 | F | 0 |
23 | 23 | 21 | RAVAGES OF WAR | 2 | F | 0 |
23 | 23 | 21 | THE MERCIFUL | 2 | C | 0 |
25 | 25 | 23 | HIERKOMMIEBOKKIE | 2 | F | 0 |
26 | 26 | 24 | COVER UP | 2 | F | 0 |
27 | 27 | 25 | SUN BLUSHED | 2 | C | 0 |
28 | 29 | 27 | SUNSET REAPER | 2 | C | 0 |
29 | 28 | 26 | DAWN DANCER | 2 | F | 0 |
30 | 30 | 28 | TWICE A SAINT | 2 | C | 0 |
31 | 31 | 29 | DIVINE GIFT | 2 | F | 0 |
32 | 32 | HEAD MISTRESS | 2 | F | 0 | |
33 | AMETHYSTIC | 2 | F | 0 | ||
33 | 33 | 30 | BAD HAIR DAY | 2 | F | 0 |
35 | 34 | 31 | I WANNA BAMBA | 2 | C | 0 |
36 | 35 | 32 | SATURN MOON | 2 | F | 0 |
Picture: We’re Jamming (Wayne Marks)