Race To be run on June 15 at Kenilworth over 1200m for a stake of R400,000
05-May | 28-Apr | Log | Horse | Age | Sex | Wns |
1 | 1 | 1 | GRINKOV | 2 | C | 1 |
1 | 1 | 1 | WE’RE JAMMING | 2 | C | 1 |
3 | 3 | 3 | TROMPIE | 2 | C | 1 |
4 | 4 | 4 | EPSOM GIRL | 2 | F | 2 |
5 | 5 | 7 | CANFORD LIGHTS | 2 | C | 0 |
6 | 6 | 5 | WITHOUT EQUAL | 2 | G | 0 |
7 | 7 | 6 | PRIMULA | 2 | F | 1 |
8 | 9 | 9 | CAPITAINE MAURICE | 2 | C | 0 |
8 | 9 | 9 | JAYRANI | 2 | G | 0 |
10 | 8 | 8 | HEAR MY VOICE | 2 | F | 0 |
11 | 11 | 15 | GODDEX APHAEA | 2 | F | 0 |
11 | 11 | 11 | WHITE WITCH | 2 | F | 0 |
13 | 13 | 12 | LIBECCIO | 2 | G | 0 |
13 | 13 | 12 | VESUVIO | 2 | C | 0 (*Won Yesterday) |
13 | 13 | 12 | LADY CIMBA | 2 | F | 0 |
16 | 16 | 16 | SILVER CLOCK | 2 | F | 0 |
16 | 17 | DREAM SPIRIT | 2 | F | 0 | |
18 | 18 | 17 | CERULEAN DANCER | 2 | F | 0 |
19 | 25 | THE MERCIFUL | 2 | C | 0 | |
19 | 19 | 17 | ACT OF MERCY | 2 | F | 0 |
21 | 22 | 19 | COVER UP | 2 | F | 0 |
22 | 20 | RAVAGES OF WAR | 2 | F | 0 | |
22 | 20 | SUN BLUSHED | 2 | C | 0 | |
24 | 23 | 20 | DAWN DANCER | 2 | F | 0 |
25 | 24 | 21 | SUNSET REAPER | 2 | C | 0 |
26 | DIVINE GIFT | 2 | F | 0 | ||
27 | 26 | 22 | BAD HAIR DAY | 2 | F | 0 |
28 | 27 | 23 | TWICE A SAINT | 2 | C | 0 |
29 | 28 | 24 | I WANNA BAMBA | 2 | C | 0 |
30 | SATURN MOON | 2 | F | 0 | ||
Unraced In Alphabetical Order | ||||||
AMERICAN HASHTAG | 2 | C | 0 | |||
AMETHYSTIC | 2 | F | 0 | |||
AMMONITE | 2 | F | 0 | |||
BARMAID | 2 | F | 0 | |||
BUSHVELD | 2 | F | 0 | |||
CALIFORNIA BOY | 2 | C | 0 | |||
CAPTAIN ROYAL | 2 | C | 0 | |||
CHASIN | 2 | C | 0 | |||
CIRCUS LIGHTS | 2 | G | 0 | |||
CITRUS DELIGHT | 2 | F | 0 | |||
COUNT YOUR CHANCES | 2 | F | 0 | |||
COUNTESS OF PEACE | 2 | F | 0 | |||
COUNTESS PERINI | 2 | C | 0 | |||
DEL BOY | 2 | C | 0 | |||
DESPINA | 2 | F | 0 | |||
DIAMOND ROCKSTAR | 2 | F | 0 | |||
DIANA THE HUNTRESS | 2 | F | 0 | |||
DREAM BY THE FIRE | 2 | F | 0 | |||
DUCHESSOFNORMANDY | 2 | F | 0 | |||
FULLY LOADED | 2 | C | 0 | |||
FUR BABY | 2 | F | 0 | |||
GARAM MASALA | 2 | C | 0 | |||
HAVE A PARTY | 2 | F | 0 | |||
HAYLEY’S PROMISE | 2 | F | 0 | |||
HEAD MISTRESS | 2 | F | 0 | |||
HIERKOMMIEBOKKIE | 2 | F | 0 | |||
HUMMINGBIRD | 2 | F | 0 | |||
INCREDIBLE INDIA | 2 | C | 0 | |||
INSIGHTFUL | 2 | G | 0 | |||
JACKY SPARROW | 2 | F | 0 | |||
JESSIE BAY | 2 | F | 0 | |||
LA VOLEUSE | 2 | F | 0 | |||
LADY JANE LOVER | 2 | F | 0 | |||
LETSGOGLOBAL | 2 | C | 0 | |||
LONGPATH | 2 | G | 0 | |||
MOHANDAS | 2 | C | 0 | |||
MOTHERSHIP | 2 | F | 0 | |||
MOUNT ULURU | 2 | G | 0 | |||
OLA BOMBSHELL | 2 | F | 0 | |||
OTIS THE BRAVE | 2 | C | 0 | |||
PURPLE FLOWER | 2 | F | 0 | |||
QUATERMAIN | 2 | G | 0 | |||
RAINBOW REWARD | 2 | C | 0 | |||
RASSIESWATERBOTTLE | 2 | C | 0 | |||
RED AND GOLD | 2 | F | 0 | |||
RED PIANO | 2 | C | 0 | |||
ROYAL HOUND | 2 | F | 0 | |||
SCALINI | 2 | C | 0 | |||
SEA OF FLAMES | 2 | F | 0 | |||
SLEEK AS SILK | 2 | F | 0 | |||
SPEAK EASY | 2 | G | 0 | |||
TURBO POWER | 2 | C | 0 | |||
UNALOME | 2 | C | 0 | |||
UNAPOLOGETIC | 2 | F | 0 | |||
UNNAMED (BUTTERFLY | 2 | C | 0 | |||
UNNAMED (CELTIC CH | 2 | F | 0 | |||
UNNAMED (CIRCLE OF | 2 | F | 0 | |||
UNNAMED (DANS WITH | 2 | F | 0 | |||
UNNAMED (EVA TIBBS | 2 | F | 0 | |||
UNNAMED (FORTISSIM | 2 | F | 0 | |||
UNNAMED (JO’S BOND | 2 | C | 0 | |||
UNNAMED (KALANCHOE | 2 | C | 0 | |||
UNNAMED (KEEP ON D | 2 | C | 0 | |||
UNNAMED (LADONNA) | 2 | G | 0 | |||
UNNAMED (MILLENIUM | 2 | C | 0 | |||
UNNAMED (MISS EINS | 2 | F | 0 | |||
UNNAMED (MISS MADE | 2 | C | 0 | |||
UNNAMED (PIN NUMBE | 2 | F | 0 | |||
UNNAMED (POLLY WOL | 2 | F | 0 | |||
UNNAMED (PRIMA DON | 2 | C | 0 | |||
UNNAMED (SEVENTH V | 2 | F | 0 | |||
UNNAMED (STATE COA | 2 | C | 0 | |||
UNNAMED (SUPER GUP | 2 | F | 0 | |||
WE’VE GOT TONIGHT | 2 | G | 0 | |||
WHY MADERA | 2 | C | 0 | |||
WILLIAMS PRINCESS | 2 | F | 0 | |||
YZERFONTEIN | 2 | C | 0 | |||
Picture: Grinkov