Haute Couture impressed on debut at Turffontein Standside on Sunday and is duly an entry in the Gr 1 Gold Medallion
The most notable absentee among big race entries for the Hollywooodbets Scottsville Festival Of Speed meeting to take place on May 23 was the crack Sean Tarry-trained colt Turn It Up, although the horse viewed as his chief protagonist, the Vaughan Marshall-trained Rich Man’s World, was among the entries and so was the new kid on the block, the Mike and Mathew de Kock-trained Haute Couture, who was ultra impressive on debut at Turffontein Standside on Sunday.
The Rafeef colt Haute Couture ran out a 10,5 length winner under Callan Murray in a Maiden Juvenile Plate over 1000m and he looks the part.
Haute Couture comes from the family of the Mike de Kock-trained Equus Horse Of The Year Ilha da Vitoria. He himself is out of a one-time-winning Var mare called Isle De France, who is in turn out of Ilha da Vitoria’s Gr 2 SA Oaks-winning daughter Ilha Bela.
The way he won it was no surprise to see him as an entry in the Gr 1 Gold Medallion for which first entries were today (Monday).
The Gold Medallion is shaping up to be one of the most anticipated races of the season with the exciting Rich Man’s World being among the entries. However, it was most disappointing to not see the crack colt Turn It Up among the entries. Nevertheless, Haute Couture’s entry keeps the race interesting as a contest.
Also from the Turffontein Sunday meeting, the De Kock-trained Rafeef filly Flower Island is now unbeaten in two starts after winning the 4Racing SA Sales Cup for fillies over 1160m under Callan Murray by an easy two lengths from the Mano Pandaram-trained Kavady.
Both horses are among the Allan Robertson entries at the Festival Of Speed meeting, although that race is now a Gr 2. They join the like of the Sean Tarry-trained Gr 3 Pretty Polly Stakes winner Get Up among the entries.
The Fabian Habib-trained Gimmethegreenlight colt Gimme Some Luck beat the Bo Ngcobo-trained SA Nursery winner Better Never Ends in the 4Racing Sales Cup over 1160m on Sunday, ridden by Muzi Yeni. The favourite Heath House did not quite see out the trip, not surprisingly considering his exceptional speed, and he lost his unbeaten record in third place. Only Better Never Ends is among the Gold Medallion entries of the first three in that race.
Meanwhile, champion mare Double Grand Slam is entered in the Gr 1 SA Fillies Sprint and will try and exact revenge on title holder Mia Moo after suffering terrible luck when unplaced in last year’s race.
The Gr 2 Golden Horse Sprint has a number of interesting entries, including Gr 1 winner Cosmic Speed, useful three-year-old One Eye On Vegas and last year’s winner Tenango.
The entries are shown below:
SOUTH AFRICAN FILLIES SPRINT (Grade 1)
| 9 | Asiye Phambili | Duncan Howells | 120 | |
| 7 | Buttercup Baby | Wendy Whitehead | 98 | |
| 2 | Disting | Glen Kotzen | 96 | |
| 11 | Double Grand Slam | Justin Snaith | 125 | |
| 4 | Elegantrix | Corne Spies | 106 | |
| 12 | Hierarchy | Duncan Howells | 105 | |
| 5 | Just Be Lekker | Candice / Tammy Dawson | 110 | |
| 10 | Mai Sensation | Lucinda Woodruff | 107 | |
| 1 | Mia Moo | Sean Tarry | 119 | |
| 8 | One Fine Winter | Sean Tarry | 105 | |
| 14 | Poblano | Robbie Sage | 103 | |
| 16 | Princess Of Gaul | Dean Kannemeyer | 114 | |
| 18 | Regeneration | Robbie Hill | 102 | |
| 6 | Rodeo Drive | Sean Tarry | 113 | |
| 15 | Song Of Myself | Dean Smith | 100 | |
| 3 | Sweetie Darling | Juan Nel | 100 | |
| 19 | Symphony In White | Candice Bass | 107 | |
| 13 | Tulip Fields | Dean Kannemeyer | 100 | |
| 17 | Whistle The Tune | Candice / Tammy Dawson | 115 | |
| (19) | ||||
GOLDEN HORSE SPRINT (Grade 2)
| 30 | Aristocratic | Dean Kannemeyer | 105 | |
| 22 | Cafe Culture | Lucinda Woodruff | 118 | |
| 12 | Chapbook | Clinton Binda | 106 | |
| 16 | Charming Cheetah | Robyn Klaasen | 107 | |
| 9 | Chocolate Soldier | Corne Spies | 104 | |
| 11 | Cosmic Speed | Sean Tarry | 124 | |
| 15 | Disting | Glen Kotzen | 96 | |
| 5 | Fox On The Run | James Crawford | 110 | |
| 28 | Great Plains | Justin Snaith | 122 | |
| 26 | Green Gateway | Dean Kannemeyer | 105 | |
| 25 | Jerusalema Rain | Sean Tarry | 109 | |
| 7 | Kaalvoet | Clinton Binda | 106 | |
| 3 | Kamensky | Roy Magner | 107 | |
| 31 | King Of The Gauls | Tony Rivalland | 113 | |
| 17 | Lion Rampart | Gareth van Zyl | 113 | |
| 14 | Miami Mountain | Mike / Mathew de Kock | 107 | |
| 21 | Mount Pinatubo | J A Janse van Vuuren | 113 | |
| 2 | O’Tenikwa | Andre Nel | 121 | |
| 1 | One Eye On Vegas | Mike / Mathew de Kock | 114 | |
| 20 | Outlaw King | Dean Kannemeyer | 123 | |
| 6 | Princess Of Gaul | Dean Kannemeyer | 114 | |
| 29 | Speedman | Sean Tarry | 105 | |
| 13 | Sweetie Darling | Juan Nel | 100 | |
| 27 | Talk To The Master | Dominic Zaki | 106 | |
| 32 | Teflon Man | Dean Kannemeyer | 106 | |
| 8 | Tenango | Candice Bass | 126 | |
| 10 | Texas Red | Robyn Klaasen | 119 | |
| 4 | The Specialist | Sean Tarry | 101 | |
| 23 | Truth | Candice / Tammy Dawson | 119 | |
| 19 | Vihaan’s Web | Gareth van Zyl | 107 | |
| 18 | William Robertson | Corne Spies | 124 | |
| 24 | Ziyasha | Clinton Binda | 118 | |
| (32) | ||||
GOLD MEDALLION (Grade 1)
| 3 | Better Never Ends | Siboniso Ngcobo | 0 | |
| 4 | Custodian | Robyn Klaasen | 0 | |
| 5 | Dear Doc | Alson Ndzilana | 0 | |
| 12 | Egremont | Sean Tarry | 0 | |
| 1 | Ehhfifteenkjoe | Alson Ndzilana | 0 | |
| 8 | Get Up | Sean Tarry | 0 | |
| 10 | Haute Couture | Mike / Mathew de Kock | 0 | |
| 9 | Kudikaran | Mano Pandaram | 0 | |
| 7 | Rich Man’s World | Vaughan Marshall | 0 | |
| 2 | Status Symbol | Sean Tarry | 0 | |
| 6 | Time Is Precious | J A Janse van Vuuren | 0 | |
| 11 | World Series | Vaughan Marshall | 0 | |
| (12) | ||||
ALLAN ROBERTSON CHAMPIONSHIP (Grade 2)
| 12 | Anushka | Garth Puller | 0 | |
| 3 | Custodian | Robyn Klaasen | 0 | |
| 10 | De Gulden | Dean Kannemeyer | 0 | |
| 6 | Ferrari Flair | Louis Goosen | 0 | |
| 5 | Flower Island | Mike / Mathew de Kock | 0 | |
| 9 | Flower Tryst | Tienie Prinsloo | 0 | |
| 4 | Get Up | Sean Tarry | 0 | |
| 14 | Good Day Sunshine | Mike / Mathew de Kock | 0 | |
| 7 | Griselda | Sean Tarry | 0 | |
| 17 | Kavady | Mano Pandaram | 0 | |
| 13 | Lady Nancy | Glen Kotzen | 0 | |
| 15 | Ocean Mistress | Sean Tarry | 0 | |
| 16 | Palace Of Arvernia | Dean Kannemeyer | 0 | |
| 1 | Querari Dancer | Justin Snaith | 0 | |
| 8 | Secretary Bird | Sean Tarry | 0 | |
| 2 | Top Secret | Lucky Houdalakis | 0 | |
| 11 | Ventura Boulevard | Alan Greeff | 0 | |
| (17) | ||||