4Racing
The stage is set for a spectacular day of racing on Saturday 29 April as Johannesburg’s showstopper World Sports Betting (WSB) Championships Finale takes place at the Turffontein Racecourse with no less than seven red-hot Graded races.
The R4 895 000 Champions Day is the climax of what has been a thrilling 5-part The WSB Championships season, which now culminates with the best of the best doing battle at Turffontein on one of the biggest days on the South African horseracing calendar.
The WSB Championships Finale will be headlined by the R2 000 000 WSB Premier’s Champions Challenge over 2000m, with big guns Puerto Manzano, Nebraas, Aragosta, Red Saxon, Second Base, Rain in Holland, Billy Bowlegs, Litigation, MK’s Pride and Zeus all among those lining up in a massive showpiece race of the Johannesburg season.
Another major Grade 1 race on the day will be the R1 000 000 Jonsson Workwear ComputaForm Sprint over 1000m, which is packed with the country’s best speedsters including Master Archie, William Robertson, Isivunguvungu, Taikonaut, Sheela, Big Burn, Rollwiththepunches, Princess Calla and Gobsmacked all lined up to contest for honours.
“There have been so many great storylines during the World Sports Betting Championships Season,” said Fundi Sithebe, CEO of 4Racing.
“Piere Strydom rolling back the years with Lady of Power in the Gauteng Fillies Guineas and Rachel Venniker showing us the future of the sport is in good hands with her sensational win in the WSB Gauteng Guineas on Eye of the Prophet.
“Anfields Rocket, Bless My Stars, Son Of Raj, Trip Of Fortune and Desert Miracle are all fantastic runners who have had big wins during this WSB Championships season and now we’ve saved the best for last. We are excited for Champions Day, looking at the quality fields we have lined up from start to finish, there is no doubt this will be a memorable showcase of top-class horse racing and we urge punters to come to Turffontein in their numbers.”
Warren Tannous, CEO of World Sports Betting, is equally excited about the WSB Championships Season Finale.
“We would like to thank our partner, 4Racing, as well as our valued clients and racegoers for their support and enthusiasm throughout a spectacular series of racing,” said Tannous.
“Our vision is to welcome a new life into the sport of racing, creating awareness, an element of fun and lifestyle too. We look forward to a long and prosperous partnership with 4Racing and what lies ahead.
“It is befitting that the season concludes with the much-anticipated The World Sports Betting Championships’ Finale – Champions Day, a major highlight of what’s been a great addition to the country’s horse racing calendar.”
Racegoers can expect a vibrant line-up of music acts including popular singer-songwriter and producer Lee Cole, 5FM’s Austin Cassim, bass brothers Ebb and Mayo and popular Hip Hop and R&B DJ Marco da Costa.
Entrance to Turffontein Racecourse is absolutely free for Champions Day and gates will open from 10am.
All the action from Champions Day will be broadcast live on Racing 240, DSTV Channel 240. SABC 3 will also show the exhilaration of the main race at 15:00.
Here are the final fields for the Grade 1 races to be run at the WSB Championships Finale on Saturday 29 April 2023:
Race-6 (Turf) R1 000 000 1000m 14:37
JONSSON WORKWEAR COMPUTAFORM SPRINT (Grade 1)
| 1 | 5 | Master Archie | 60 | 128 | A | Craig Zackey | Tony Peter | |
| 2 | 6 | William Robertson | 60 | 125 | JA | Piere Strydom | Corne Spies | |
| 3 | 2 | Bartholdi | 60 | 119 | BA | Juan Paul v’d Merwe | M G Azzie/A A Azzie | |
| 4 | 1 | Isivunguvungu | 60 | 119 | A | Richard Fourie | Peter Muscutt | |
| 5 | 8 | Rollwiththepunches | 60 | 112 | A | Denis Schwarz | Roy Magner | |
| 6 | 3 | Danilo Danilovitch | 60 | 103 | BA | Marco V’Rensburg | Paul Matchett | |
| 7 | 4 | Taikonaut | 58 | 111 | A | Muzi Yeni | Roy Magner | |
| 8 | 7 | Karangetang | 58 | 110 | PA | Luyolo Mxothwa | J A Janse van Vuuren | |
| 9 | 11 | Princess Calla | 57.5 | 127 | A | Gavin Lerena | Sean Tarry | |
| 10 | 10 | Sheela | 57.5 | 117 | A | S’manga Khumalo | M G Azzie/A A Azzie | |
| 11 | 12 | Big Burn | 57.5 | 115 | A | Ryan Munger | Sean Tarry | |
| 12 | 9 | Gobsmacked | 55.5 | 113 | Ae | Keagan de Melo | J A Janse van Vuuren | |
| Same Trainer | ||||||||
| (3,10) (5,7) (8,12) (9,11) | ||||||||
Race-7 (Turf) R2 000 000 2000m 15:15
WORLD SPORTS BETTING PREMIER’S CHAMPIONS CHALLENGE (Grade 1)
| 1 | 3 | Puerto Manzano (ARG) | 60 | 123 | BA | Keagan de Melo | J A Janse van Vuuren | |
| 2 | 9 | Mk’s Pride | 60 | 122 | A | Muzi Yeni | Robbie Sage | |
| 3 | 13 | Golden Ducat | 60 | 120 | A | Diego De Gouveia | Mike de Kock | |
| 4 | 2 | Nebraas | 60 | 117 | TBA | Piere Strydom | Sean Tarry | |
| 5 | 8 | Aragosta | 60 | 116 | A | Craig Zackey | Mike de Kock | |
| 6 | 12 | Red Saxon | 60 | 116 | A | S’manga Khumalo | Joe Soma | |
| 7 | 10 | Litigation | 60 | 113 | T A | *Philasande Mxoli | Sean Tarry | |
| 8 | 11 | Divine Odyssey | 60 | 109 | BA | Kabelo Matsunyane | J A Janse van Vuuren | |
| 9 | 1 | Second Base | 60 | 104 | BAe | Chase Maujean | Robyn Klaasen | |
| 10 | 4 | Zeus | 60 | 104 | A | Raymond Danielson | Fabian Habib | |
| 11 | 6 | Rain In Holland | 57.5 | 120 | BA | Richard Fourie | Sean Tarry | |
| 12 | 5 | Billy Bowlegs | 56.5 | 114 | A | Gavin Lerena | Alec Laird | |
| 13 | 7 | Rule By Force | 56.5 | 108 | TBA | Luyolo Mxothwa | Joe Soma | |
| Same Trainer | ||||||||
| (1,8) (3,5) (4,7,11) (6,13) | ||||||||
The rest of the races on the day will have the following fields:
Race-1 (Turf) R90 000 1160m 11:10
WORLD SPORTS BETTING WELCOMES YOU TO CHAMPIONS DAY MAIDEN JUVENILE PLATE
| 1 | 4 | Anamericaninvenice | 60 | 0 | A | Nathan Klink | J A Janse van Vuuren | |
| 2 | 11 | Brenheisen | 60 | 0 | A | *Malesela Katjedi | Candice Dawson | |
| 3 | 8 | Copper John | 60 | 0 | A | Craig Zackey | Alec Laird | |
| 4 | 6 | Imperial Eagle | 60 | 0 | A | Denis Schwarz | Kobus Roux | |
| 5 | 10 | Launch Code | 60 | 0 | A | Hennie Greyling | J A Janse van Vuuren | |
| 6 | 3 | Mk’s Dreams | 60 | 0 | A | Muzi Yeni | Robbie Sage | |
| 7 | 12 | Red Bomber | 60 | 0 | A | Gavin Lerena | J A Janse van Vuuren | |
| 8 | 2 | Tail Of The Comet | 60 | 0 | A | *Donald Geerthsen -2.5 | Sean Tarry | |
| 9 | 5 | Vivacious Vicky | 60 | 0 | A | Richard Fourie | Stuart Pettigrew | |
| 10 | 7 | Cala Muretta | 57.5 | 0 | A | Ryan Munger | Ashley Fortune | |
| 11 | 1 | Phantom Express | 57.5 | 0 | A | *Philasande Mxoli | Paul Matchett | |
| 12 | 9 | Thing Called Love | 57.5 | 0 | A | Keagan de Melo | J A Janse van Vuuren | |
| Same Trainer | ||||||||
| (1,5,7,12) | ||||||||
Race-2 (Turf) R105 000 1600m 11:45
CITIZEN JUVENILE PLATE
| 1 | 4 | Max The Magician | 60 | 0 | A | Muzi Yeni | Roy Magner | |
| 2 | 2 | Battle Of Kursk | 57 | 0 | A | *Donald Geerthsen -2.5 | Roy Magner | |
| 3 | 7 | Holocene | 57 | 0 | A | *Kaidan Brewer | Mike de Kock | |
| 4 | 8 | Purple Pitcher | 57 | 0 | A | Julius Mariba | Billy Ruiters | |
| 5 | 3 | Sugar Blast | 57 | 0 | A | Richard Fourie | Mike de Kock | |
| 6 | 6 | Tenstar | 57 | 0 | A | Craig Zackey | Mike de Kock | |
| 7 | 1 | Trexcellent | 57 | 0 | A | *Philasande Mxoli | Jaap Visser | |
| 8 | 5 | Dakota Cat | 54 | 0 | A | Denis Schwarz | Kobus Roux | |
| Same Trainer | ||||||||
| (1,2) (3,5,6) | ||||||||
Race-3 (Turf) R90 000 1600m 12:15
WORLD SPORTS BETTING GROOMS INITIATIVE MAIDEN PLATE
| 1 | 3 | Mo The Man | 60 | 77 | A | Keagan de Melo | J A Janse van Vuuren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 7 | Free Movement | 60 | 74 | BA | Muzi Yeni | Robbie Sage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 8 | Fast Duty | 60 | 73 | A | Diego De Gouveia | Stuart Pettigrew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | Kambulu | 60 | 72 | THA | Piere Strydom | Sean Tarry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6 | Time To Meditate | 60 | 69 | TBA | *Kaidan Brewer | Weiho Marwing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4 | Fully Loaded | 60 | 62 | A | S’manga Khumalo | Fabian Habib | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5 | Royal Guide | 60 | 0 | A | Gavin Lerena | Alec Laird | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2 | Indian Ocean | 57 | 0 | A | Craig Zackey | Paul Matchett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Same Trainer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race-4 (Turf) R300 000 1160m 12:50 WORLD SPORTS BETTING SA FILLIES NURSERY (Grade 2)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race-5 (Turf) R400 000 1160m 13:25
WORLD SPORTS BETTING SA NURSERY (Grade 2)
| 1 | 8 | Fire ‘N Flames | 60 | 0 | a | Denis Schwarz | Kobus Roux | |
| 2 | 6 | Guy Gibson | 60 | 0 | A | Raymond Danielson | Roy Magner | |
| 3 | 2 | Halberdier | 60 | 0 | A | Diego De Gouveia | Billy Ruiters | |
| 4 | 7 | Jerusalema Rain | 60 | 0 | A | Luyolo Mxothwa | Ashley Fortune | |
| 5 | 5 | Lucky Lad | 60 | 0 | A | Richard Fourie | Sean Tarry | |
| 6 | 4 | Pure Predator | 60 | 0 | A | Gavin Lerena | Fanie Bronkhorst | |
| 7 | 3 | Amber Rock | 57.5 | 0 | A | S’manga Khumalo | M G Azzie/A A Azzie | |
| 8 | 1 | Ripple Effect | 57.5 | 0 | A | Ryan Munger | Ashley Fortune | |
| Same Trainer | ||||||||
| (4,8) | ||||||||
Race-8 (Turf) R300 000 1160m 14:00
WORLD SPORTS BETTING CAMELLIA STAKES (Grade 2)
| 1 | 7 | Bon Vivant | 60 | 112 | BA | Keagan de Melo | J A Janse van Vuuren | |
| 2 | 2 | Full Velocity | 60 | 112 | BA | Gavin Lerena | Sean Tarry | |
| 3 | 6 | Stiptelik (AUS) | 60 | 109 | A | Luyolo Mxothwa | Brett Crawford | |
| 4 | 5 | Sweet Pepper | 60 | 109 | TBA | S’manga Khumalo | Sean Tarry | |
| 5 | 4 | Cold Fact | 60 | 104 | PA | Denis Schwarz | Tony Peter | |
| 6 | 8 | Whoa Whoa Whoa (AUS) | 60 | 101 | Ae | Kabelo Matsunyane | Brett Crawford | |
| 7 | 9 | Lucy English | 60 | 91 | T A | Craig Zackey | Lucky Houdalakis | |
| 8 | 3 | Kiss Me Captain | 58 | 109 | A | Richard Fourie | M G Azzie/A A Azzie | |
| 9 | 1 | Miss Daisy | 58 | 106 | T A | Ryan Munger | Billy Ruiters | |
| Same Trainer | ||||||||
| (2,4) (3,6) | ||||||||
Race-9 (Turf) R300 000 2000m 15:50 WORLD SPORTS BETTING GERALD ROSENBERG STAKES (Grade 2)
| 1 | 4 | Pink Tourmaline | 60 | 108 | A | Luyolo Mxothwa | Brett Crawford | |
| 2 | 9 | Light Of The Moon | 59 | 107 | T A | Piere Strydom | B Botes / Y Vosloo | |
| 3 | 5 | Gilded Butterfly | 59 | 106 | A | Keagan de Melo | Stuart Pettigrew | |
| 4 | 7 | Sprinkles | 59 | 105 | A | Gavin Lerena | J A Janse van Vuuren | |
| 5 | 2 | Terra Time | 59 | 101 | HA | Marco V’Rensburg | Lucky Houdalakis | |
| 6 | 3 | Bureau des Legende | 59 | 97 | A | Gabriell Pieterse | Robyn Klaasen | |
| 7 | 8 | Bold Fortune | 59 | 93 | BA | Diego De Gouveia | Stuart Pettigrew | |
| 8 | 6 | Bless My Stars | 57.5 | 109 | A | S’manga Khumalo | Sean Tarry | |
| 9 | 1 | Lady Of Power | 56.5 | 109 | T A | CARD SCRATCHING | M G Azzie/A A Azzie | |
| 10 | 11 | Emirate Gina | 55.5 | 105 | CA | Muzi Yeni | Roy Magner | |
| 11 | 10 | Littlemarysunshine | 55.5 | 93 | BA | Craig Zackey | Mike de Kock | |
| Same Trainer | ||||||||
| (3,7) | ||||||||
Race-10 (Turf) R250 000 3200m 16:20 WORLD SPORTS BETTING GOLD BOWL (Grade 3)
| 1 | 5 | Shangani | 62 | 120 | A | Keagan de Melo | Tony Peter | |
| 2 | 4 | Arumugam | 52 | 94 | BA | *Kaidan Brewer | Weiho Marwing | |
| 3 | 1 | Tabebuia | 52 | 94 | PA | Wesley Marwing | Gareth van Zyl | |
| 4 | 7 | Future Pearl | 50 | 100 | TBA | Athandiwe Mgudlwa | Sean Tarry | |
| 5 | 2 | Top Sail | 50 | 96 | A | *Philasande Mxoli | Paul Matchett | |
| 6 | 8 | Flying First Class | 50 | 89 | HA | …………… | David Nieuwenhuizen | |
| 7 | 6 | Apache Fighter | 50 | 81 | A | Muzi Yeni | Roy Magner | |
| 8 | 3 | Electric Surge | 50 | 78 | A | Chase Maujean | Robbie Hill | |
| Same Trainer | ||||||||
| (-) | ||||||||