Picture: Perfection is one of the horses who helps attract interest in East Cape racing. (Pauline Herman Photography).

For the period 1 June 2023 to 28 February 2024 

4Racing is pleased to announce an 8% increase in total stakes for Eastern Cape races to 
R31 776 570 for the period 1 June 2023 to 28 February 2024, a considerable increase from 
last year’s stakes of R29 234 445 for the corresponding period. 

This was made possible by a budgeted increase by 4Racing of 8% in stakes for the season. 

The stakes increase has focused on beefing up the minor races, with stakes increased 
by 12%. 

The detailed breakdown of the stakes is as follows: 

Stakes – Eastern Cape – June 2023 to February 2024 
Handicaps 
Division  Open  2022  2023  F&M  2022  2023 
A  100  R90 000  R98 000  96  R87 500  R95 500 
B  90  R85 000  R95 500  86  R82 500  R93 000 
Divided  Top  R82 500  R93 000  Top  R82 500  R90 500 
Divided  Bottom  R63 000  R78 000  Bottom  R63 000  R75 500 
C  82  R80 000  R88 000  78  R73 500  R81 500 
D  74  R67 000  R78 000  70  R65 500  R75 500 
E  66  R63 000  R71 000  62  R63 000  R71 000 
                    
Plates  Open  2022  2023  F&M  2022  2023 
Pinnacle     R90 000  R100 000     R90 000  R95 000 
Middle     R85 000  R87 000     R85 000  R87 000 
Classified     R65 500  R74 500     R65 500  R72 000 
Progress     R80 000  R84 500     R80 000  R84 500 
Graduation     R75 000  R80 000     R75 000  R80 000 
Novice     R70 000  R75 000     R70 000  R75 000 
Conditions (x3)     R80 000  R87 000     R80 000  R87 000 
Conditions (x3)     R80 000  R84 500     R80 000  R84 500 
Special     R80 000  R87 000     R80 000  R84 500 
                    
Maidens  Open  2022  2023  F&M  2022  2023 
All Maidens     R65 000  R70 000     R65 000  R70 000 
Handicaps     R60 000  R66 000     R60 000  R66 000 
                    
Juveniles  Open  2022  2023  Fillies  2022  2023 
Winners     R70 000  R77 000     R70 000  R77 000 
Maidens     R65 000  R72 000     R65 000  R72 000