WSB Met winner See It Again is one of two Justin Snaith-trained entries in the GR 1 wfa Premier’s Champions Challenge to be run over 2000m at Turffontein Standside on April 4. (Picture: Wayne Marks)
The first entries stage for the Champions Day races to be held on April 4 at Turffontein Standside closed on Monday and the Gr 1 World Pool Premier’s Champions Challenge over 2000m had some interesting entries.
The WSB Met winner See It Again, who comes off a second place finish in the Gr 1 wfa Wilgerbosdrift HF Oppenheimer Horse Chestnut Stakes at Turffontein, is one of the raider entries.
His Justin Snaith-trained stablemate Okavango, who comes off a fine fourth in the Met and a win in the Listed King’s Cup, is also entered.
Both of these Cape horses are being prepared out of Summerveld.
The Nathan Kotzen-trained Madison Valley is a Summerveld resident who has also been entered, although he has a bit to find under weight for age conditions.
Kotzen’s former winner of this event, Royal Victory, is also an entry although he is now trained by Weichong Marwing.
Last year’s winner the Alec Laird-trained Fire Attack is entered and so is his former Betway Summer Cup-winnning stablemate Atticus Finch.
Tony Peter has two entries in The Ultimate King and The Equator, who both have tough tasks off 117 merit ratings.
This season’s Summer Cup runner up Olivia’s Way is an entry and she will have a tougher task under wfa conditions than she did in the Summer Cup, although going on the actual form of the Summer Cup makes her an interesting runner.
The talented Jimmy Don returned recently for a new stable, that of Joe Soma, after a layoff of about two-and-a-half years but Soma has worked miracles before in Gr 1 events.
The Gr 1 HKJC World Pool SA Classic winner and runner up Grand Empire and Trust are entered and another three-year-old, Copper Eagle, is also entered but will be severely under sufferance.
It is certainly going to be an intriguing race.
Below is a list of all the big race fields on the day:
WORLD POOL PREMIER’S CHAMPIONS CHALLENGE (Grade 1)
For all horses at Weight for Age
WFA: 3yrs-3.5kgs 4yrs-0kgs
No Apprentice / Female Sex Allowance
| 0 | See It Again | Accepted | (6G) | 60 | 130 | A | Justin Snaith |
| 0 | Atticus Finch | (6G) | 60 | 127 | BAT | Alec Laird | |
| 0 | Fire Attack | (4C) | 60 | 124 | A | Alec Laird | |
| 0 | Royal Victory | (6G) | 60 | 124 | BA | Weichong Marwing | |
| 0 | Okavango | Accepted | (4G) | 60 | 123 | A | Justin Snaith |
| 0 | The Equator (IRE) | (5H) | 60 | 117 | BAT | Tony Peter | |
| 0 | The Ultimate King | (4G) | 60 | 117 | A | Tony Peter | |
| 0 | Madison Valley | (5G) | 60 | 116 | BA | Nathan Kotzen | |
| 0 | Jimmy Don | (6G) | 60 | 114 | AT | Joe Soma | |
| 0 | Olivia’s Way | (4F) | 57.5 | 114 | CA | Roy Magner | |
| 0 | Grand Empire | (3G) | 56.5 | 120 | AT | Sean Tarry | |
| 0 | Trust | (3C) | 56.5 | 119 | A | Candice / Tammy Dawson | |
| 0 | Copper Eagle | (3G) | 56.5 | 100 | A | Robyn Klaasen | |
| (13) | |||||||
TAB EMPRESS CLUB STAKES (Grade 1)
For Fillies and Mares at Weight-for-Age
WFA: 2yrs-12.5kgs 3yrs-2.5kgs 4yrs-0kgs
No Apprentice / Female Sex Allowance
| 0 | Double Grand Slam | Accepted | (5M) | 60 | 122 | A | Justin Snaith |
| 0 | Almond Sea | (4F) | 60 | 119 | A | Tony Peter | |
| 0 | Rainbow Lorikeet | (5M) | 60 | 115 | A | Candice Bass | |
| 0 | Callmegetrix | (5M) | 60 | 113 | BAT | Sean Tarry | |
| 0 | Rodeo Drive | (4F) | 60 | 113 | A | Sean Tarry | |
| 0 | Minogue | (5M) | 60 | 112 | A | Candice / Tammy Dawson | |
| 0 | Kisshoten | (5M) | 60 | 107 | A | Tony Peter | |
| 0 | Famous Lady | (4F) | 60 | 103 | HAT | David Nieuwenhuizen | |
| 0 | Past Is Prologue | (4F) | 60 | 81 | A | Gareth van Zyl | |
| 0 | Golden Palm | (3F) | 57.5 | 115 | A | Alan Greeff | |
| 0 | Scarlett Heart | (3F) | 57.5 | 108 | BA | Fanie Bronkhorst | |
| (11) | |||||||
WILGERBOSDRIFT BRIDGET OPPENHEIMER SA OAKS (Grade 2)
For 3 year-old Fillies (3rd Leg of SA Triple Tiara)
No Apprentice / Female Sex Allowance
| 13 | Hazy Dazy | (3F) | 60 | 117 | HA | Corne Spies | |
| 7 | Golden Palm | (3F) | 60 | 115 | A | Alan Greeff | |
| 4 | Charge It | (3F) | 60 | 113 | A | Alyson Wright | |
| 3 | Daisy Jones | (3F) | 60 | 108 | AT | Mike Azzie | |
| 5 | Littlemissmillion | (3F) | 60 | 107 | A | Tyrone Zackey | |
| 2 | Drumnadrochit | (3F) | 60 | 105 | BA | Mike / Mathew de Kock | |
| 6 | Curious Girl | (3F) | 60 | 92 | A | Mike / Mathew de Kock | |
| 14 | Ethical | (3F) | 60 | 85 | A | Candice / Tammy Dawson | |
| 11 | Amazon Queen | (3F) | 60 | 81 | BA | Mano Pandaram | |
| 12 | Alta Capitana | (3F) | 60 | 80 | BA | Sean Tarry | |
| 8 | Top Shelf Teddy | (3F) | 60 | 80 | HAT | Sean Tarry | |
| 10 | Shadowline | (3F) | 60 | 78 | A | Stuart Pettigrew | |
| 9 | Stampede Ahead | (3F) | 60 | 76 | AT | Adam Azzie | |
| 1 | Clouds Clearing | (3F) | 60 | 74 | HAT | W O Marwing/W H Marwing | |
| (14) | |||||||
TAB SA DERBY (Grade 2)
3 year olds (3rd Leg SA Triple Crown)
No Apprentice / Female Sex Allowance
| 0 | $Ethical | (3F) | 0 | 85 | A | Candice / Tammy Dawson | |
| 13 | Radio Star | (3G) | 60 | 107 | A | Mike Azzie | |
| 9 | Tommy Shelby | (3C) | 60 | 101 | Ha | Fabian Habib | |
| 15 | Copper Eagle | (3G) | 60 | 100 | A | Robyn Klaasen | |
| 14 | Salani Kahle | (3C) | 60 | 97 | A | Gareth van Zyl | |
| 5 | Texas Missile | (3C) | 60 | 94 | A | Alec Laird | |
| 6 | Titans Of War | (3G) | 60 | 91 | A | Roy Magner | |
| 4 | Bellerophon | (3G) | 60 | 89 | A | Fabian Habib | |
| 16 | Master Spy | (3G) | 60 | 88 | A | Sean Tarry | |
| 2 | Sword Speed | (3G) | 60 | 87 | A | Alyson Wright | |
| 10 | Diogenes | (3G) | 60 | 86 | A | Weichong Marwing | |
| 7 | Culturati | (3G) | 60 | 85 | A | Grant Maroun | |
| 8 | World Of Royalty | (3G) | 60 | 78 | A | Weichong Marwing | |
| 11 | Reign On Impact | (3G) | 60 | 74 | A | Frikkie Greyling | |
| 12 | Charge It | (3F) | 57.5 | 113 | A | Alyson Wright | |
| 1 | Drumnadrochit | (3F) | 57.5 | 105 | BA | Mike / Mathew de Kock | |
| 3 | Curious Girl | (3F) | 57.5 | 92 | A | Mike / Mathew de Kock | |
| (17) | |||||||
TAB COMPUTAFORM SPRINT (Grade 1)
For all horses at Weight for Age
WFA: 2yrs-10.5kgs 3yrs-2kgs
No Apprentice / Female Sex Allowance
| 0 | Buffalo Storm Cody | (4G) | 60 | 132 | A | Tony Peter | |
| 0 | Kingdundee | (4G) | 60 | 127 | AT | Dean Smith | |
| 0 | William Robertson | (7G) | 60 | 124 | JA | Corne Spies | |
| 0 | Truth | (4G) | 60 | 120 | A | Candice / Tammy Dawson | |
| 0 | Taxi To The Moon | (4G) | 60 | 119 | A | Tony Peter | |
| 0 | Ziyasha | (5G) | 60 | 117 | T | Clinton Binda | |
| 0 | Future Variety | (5G) | 60 | 116 | A | Candice Bass | |
| 0 | Luhamba Phambili | (4G) | 60 | 112 | A | Gareth van Zyl | |
| 0 | Quantum Theory | (6G) | 60 | 112 | CAT | Sean Tarry | |
| 0 | Arctic Wizard | (4G) | 60 | 110 | BA | Greg Ennion | |
| 0 | Mover And Shaker | (6G) | 60 | 109 | A | Fabian Habib | |
| 0 | Chocolate Soldier | (4G) | 60 | 108 | JA e | Corne Spies | |
| 0 | Winds Of Change | (4G) | 60 | 102 | A | Mike Azzie | |
| 0 | Constellation | (3C) | 58 | 114 | AT | Mike / Mathew de Kock | |
| 0 | Chapbook | (3C) | 58 | 106 | B T | Clinton Binda | |
| 0 | Almond Sea | (4F) | 57.5 | 119 | A | Tony Peter | |
| 0 | Mia Moo | (5M) | 57.5 | 119 | A | Sean Tarry | |
| 0 | Whistle The Tune | (4F) | 57.5 | 116 | CA | Candice / Tammy Dawson | |
| 0 | Rodeo Drive | (4F) | 57.5 | 113 | A | Sean Tarry | |
| 0 | Green Diamond | (3F) | 55.5 | 111 | AT | Sean Tarry | |
| (20) | |||||||