TRAINER Sean Tarry gave a dry smile and shook his head after he’d drawn No 15 for Legal Eagle, ante-post favourite for the Gr1 SunMet over 2000m on 27 January.
Naturally SA’s champion trainer would have preferred a handier draw for the champion, who runs best when he has a good early position and may have to be pushed along early to get there this time, which could sap his energy.
His old rival Captain America drew at Number 3, exactly where he wants to be, and part-owner Lance Sherrell was elated, ordering another glass of GH Mumm Champagne with oysters that were served at the bright and well-attended draw ceremony, held at the V&A Waterfront.
The two handily weighted fillies, Cascapedia and Oh Susanna, drew alongside each other at 5 and 6 respectively and with form and weights already being discussed at length, their names are coming up more often.
Photo: Warne Rippon (left) was delighted drawing Number 2 for his runner Heavenly Blue; Lance Sherrell equally so for Captain America’s No 3. Dr Ashley Parker (middle) enjoyed the banter.
Here is the final field with draws added:
1 | 15 | Legal Eagle | 60 | 123 | T A | A Marcus | Sean Tarry | |
2 | 3 | Captain America | 60 | 118 | A | C Orffer | Brett Crawford | |
3 | 13 | Marinaresco | 60 | 118 | BA | A Domeyer | Candice Bass-Robinson | |
4 | 17 | Sail South | 60 | 117 | A | G Cheyne | Brett Crawford | |
5 | 12 | Silicone Valley | 60 | 111 | A | P Botha | Glen Puller | |
6 | 14 | Krambambuli | 60 | 105 | A | B Lerena | Justin Snaith | |
7 | 1 | Nebula | 60 | 105 | T A | S Veale | Brett Crawford | |
8 | 11 | Elusive Silva | 60 | 101 | A | R Khathi | Justin Snaith | |
9 | 10 | Coral Fever | 60 | 100 | A | M Yeni | Robbie Sage | |
10 | 9 | Gold Standard | 59.5 | 113 | A | R Fourie | Glen Kotzen | |
11 | 7 | Copper Force | 59.5 | 109 | A | *L Hewitson | Justin Snaith | |
12 | 20 | Last Winter | 59.5 | 107 | A | P Strydom | Dean Kannemeyer | |
13 | 2 | Heavenly Blue (AUS) | 59.5 | 106 | A | C Murray | Mike de Kock | |
14 | 8 | African Night Sky | 59.5 | 102 | A | B Fayd’Herbe | Justin Snaith | |
15 | 19 | Horizon | 59.5 | 98 | A | A Andrews | Candice Bass-Robinson | |
16 | 18 | Nother Russia | 57.5 | 108 | A | C Zackey | Mike de Kock | |
17 | 4 | Nightingale | 57.5 | 105 | A | M Byleveld | Candice Bass-Robinson | |
18 | 16 | Safe Harbour | 57 | 101 | T A | R Danielson | Sean Tarry | |
19 | 5 | Cascapedia (IRE) | 56 | 103 | BA | A Delpech | Mike de Kock | |
20 | 6 | Oh Susanna (AUS) | 51.5 | 108 | A | G van Niekerk | Justin Snaith | |
Same Trainer – Not Coupled on Tote | ||||||||
(1,18) (2,4,7) (3,15,17) (6,8,11,14,20) (13,16,19) |
I am excited for captain America pls give right tip best of luck