Gimme A Nother has, as expected, opted for the Gr 1 Empress Club Stakes ahead of the Gr 2 Wilgerbosdrift Bridget Opppenheimer SA Oaks (JC Photos)
Race-2 (Turf) R350 000 1160m 12:35 Ref-706
1st R218750, 2nd R70000, 3rd R35000, 4th R17500, 5th R8750
WILGERBOSDRIFT SA FILLIES NURSERY (Grade 2)
For 2 yof R100 000 Win BSA Bonus SeriesNo Apprentice / Female Sex Allowance
1st R218750, 2nd R70000, 3rd R35000, 4th R17500, 5th R8750
WILGERBOSDRIFT SA FILLIES NURSERY (Grade 2)
For 2 yof R100 000 Win BSA Bonus SeriesNo Apprentice / Female Sex Allowance
1 | 1 | Across The Pond | 60 | 0 | A | Denis Schwarz | St John Gray | |
2 | 2 | Almond Sea | 60 | 0 | A | Calvin Habib | Tony Peter | |
3 | 6 | Famous Lady | 60 | 0 | A | S’manga Khumalo | Alson Ndzilana | |
4 | 8 | Grey Fantacy | 60 | 0 | A | Tristan Godden | Michael Miller | |
5 | 4 | It’s Her Way | 60 | 0 | A | Kaidan Brewer | Robyn Klaasen | |
6 | 7 | Just Reckless | 60 | 0 | Ae | Kabelo Matsunyane | Michael Miller | |
7 | 3 | Little Ballerina | 60 | 0 | A | Gavin Lerena | Candice Dawson | |
8 | 5 | Mountain High | 60 | 0 | A | Richard Fourie | Sean Tarry | |
9 | 9 | You Bring Me Joy | 60 | 0 | A | Piere Strydom | Weiho Marwing | |
Same Trainer | ||||||||
(4,6) |
Race-3 (Turf) R500 000 1160m 13:10 Ref-707
1st R312500, 2nd R100000, 3rd R50000, 4th R25000, 5th R12500
TAB SA NURSERY (Grade 2)
For 2 yo R100 000 Win BSA Bonus SeriesNo Apprentice / Female Sex Allowance
1st R312500, 2nd R100000, 3rd R50000, 4th R25000, 5th R12500
TAB SA NURSERY (Grade 2)
For 2 yo R100 000 Win BSA Bonus SeriesNo Apprentice / Female Sex Allowance
1 | 8 | Address The Nation | 60 | 0 | T A | Craig Zackey | Candice Dawson | |
2 | 2 | Chocolate Soldier | 60 | 0 | HA | Marco V’Rensburg | Corne Spies | |
3 | 4 | Dantonfromsandton | 60 | 0 | T A | Piere Strydom | Sean Tarry | |
4 | 5 | Fine One | 60 | 0 | A | Tristan Godden | Michael Miller | |
5 | 3 | Fire Attack | 60 | 0 | A | Diego De Gouveia | Alec Laird | |
6 | 6 | Mount Pinatubo | 60 | 0 | A | Gavin Lerena | J A Janse van Vuuren | |
7 | 7 | Pistol Pete | 60 | 0 | A | Calvin Habib | Tony Peter | |
8 | 1 | Proceed | 60 | 0 | T A | Richard Fourie | Sean Tarry | |
Same Trainer | ||||||||
(3,8) |
Race-4 (Turf) R500 000 1400m 13:45 Ref-708
1st R312500, 2nd R100000, 3rd R50000, 4th R25000, 5th R12500
TAB HAWAII STAKES (Grade 2)
Open
WFA: 2yrs-12kgs 3yrs-2.5kgs
No Apprentice / Female Sex Allowance
1st R312500, 2nd R100000, 3rd R50000, 4th R25000, 5th R12500
TAB HAWAII STAKES (Grade 2)
Open
WFA: 2yrs-12kgs 3yrs-2.5kgs
No Apprentice / Female Sex Allowance
1 | 3 | Anfields Rocket | 60 | 115 | TBA | Raymond Danielson | Grant Maroun | |
2 | 10 | At My Command | 58 | 124 | A | Craig Zackey | Brett Crawford | |
3 | 8 | Unzen | 58 | 109 | A | Kaidan Brewer | Robbie Sage | |
4 | 5 | Mujbar (GB) | 58 | 105 | A | Diego De Gouveia | Mike de Kock | |
5 | 6 | Texas Red | 58 | 104 | A | *Malesela Katjedi | Robyn Klaasen | |
6 | 9 | Savannah Storm | 58 | 103 | T A | #Rachel Venniker | P P / J M Vermeulen | |
7 | 7 | Sandringham Summit | 57.5 | 123 | T A | Gavin Lerena | David Nieuwenhuizen | |
8 | 4 | Lucky Lad | 57.5 | 117 | A | Richard Fourie | Sean Tarry | |
9 | 2 | Celtic Rumours | 55.5 | 106 | A | Calvin Habib | Sean Tarry | |
10 | 1 | White Pearl | 53 | 112 | A | Muzi Yeni | Mike de Kock | |
Same Trainer | ||||||||
(4,10) (8,9) |
Race-5 (Turf) R750 000 2450m 14:20 Ref-709
1st R468750, 2nd R150000, 3rd R75000, 4th R37500, 5th R18750
WILGERBOSDRIFT BRIDGET OPPENHEIMER SA OAKS (Grade 2)
For 3 year-old Fillies (3rd Leg of SA Triple Tiara)No Apprentice / Female Sex Allowance
1st R468750, 2nd R150000, 3rd R75000, 4th R37500, 5th R18750
WILGERBOSDRIFT BRIDGET OPPENHEIMER SA OAKS (Grade 2)
For 3 year-old Fillies (3rd Leg of SA Triple Tiara)No Apprentice / Female Sex Allowance
1 | 4 | Silver Sanctuary | 60 | 116 | A | Richard Fourie | Mike de Kock | |
2 | 6 | My Soul Mate | 60 | 115 | A | Piere Strydom | Candice Dawson | |
3 | 7 | Let’s Go Now | 60 | 114 | BA | S’manga Khumalo | Sean Tarry | |
4 | 5 | Beating Wings | 60 | 108 | A | Calvin Habib | Stuart Pettigrew | |
5 | 3 | Frances Ethel | 60 | 94 | A | Kabelo Matsunyane | Brett Crawford | |
6 | 1 | Sukhumvit | 60 | 91 | A | Juan Paul v’d Merwe | Alec Laird | |
7 | 8 | Explosive Bond | 60 | 90 | BA | Philasande Mxoli | Paul Matchett | |
8 | 2 | Mount Etna | 60 | 82 | TBA | Chase Maujean | Fanie Bronkhorst | |
9 | 9 | Darling Harbour | 60 | 81 | A | Serino Moodley | Candice Dawson | |
10 | 11 | Azaleas For All | 60 | 78 | A | #Rachel Venniker | Fanie Bronkhorst | |
11 | 10 | Be Real | 60 | 76 | A | Raymond Danielson | Heather E Adamson | |
Same Trainer | ||||||||
(2,9) (8,10) |
Race-6 (Turf) R1 000 000 1600m 14:55 Ref-710
1st R625000, 2nd R200000, 3rd R100000, 4th R50000, 5th R25000
TAB EMPRESS CLUB STAKES (Grade 1)
For Fillies and Mares at Weight-for-Age
WFA: 2yrs-12.5kgs 3yrs-2.5kgs 4yrs-0kgs
No Apprentice / Female Sex Allowance
1st R625000, 2nd R200000, 3rd R100000, 4th R50000, 5th R25000
TAB EMPRESS CLUB STAKES (Grade 1)
For Fillies and Mares at Weight-for-Age
WFA: 2yrs-12.5kgs 3yrs-2.5kgs 4yrs-0kgs
No Apprentice / Female Sex Allowance
1 | 5 | Humdinger | 60 | 116 | A | Piere Strydom | Mike de Kock | |
2 | 6 | Gilded Butterfly | 60 | 109 | A | Kabelo Matsunyane | Stuart Pettigrew | |
3 | 3 | Emirate Gina | 60 | 105 | A | S’manga Khumalo | Roy Magner | |
4 | 4 | Perfect Witness | 60 | 105 | A | Diego De Gouveia | Candice Dawson | |
5 | 1 | Lady Of Power | 60 | 104 | A | Muzi Yeni | M G Azzie/A A Azzie | |
6 | 8 | Gimme A Nother | 57.5 | 125 | A | Juan Paul v’d Merwe | Mike de Kock | |
7 | 7 | Mrs Geriatrix | 57.5 | 115 | A | Richard Fourie | Sean Tarry | |
8 | 2 | Bavarian Beauty | 57.5 | 113 | A | Calvin Habib | Tony Peter | |
Same Trainer | ||||||||
(1,6) |
Race-7 (Turf) R1 000 000 1000m 15:30 Ref-711
1st R625000, 2nd R200000, 3rd R100000, 4th R50000, 5th R25000
JONSSON WORKWEAR COMPUTAFORM SPRINT (Grade 1)
For all horses at Weight for Age
WFA: 2yrs-10.5kgs 3yrs-2kgs
No Apprentice / Female Sex Allowance
1st R625000, 2nd R200000, 3rd R100000, 4th R50000, 5th R25000
JONSSON WORKWEAR COMPUTAFORM SPRINT (Grade 1)
For all horses at Weight for Age
WFA: 2yrs-10.5kgs 3yrs-2kgs
No Apprentice / Female Sex Allowance
1 | 12 | Dyce | 60 | 130 | HA | Craig Zackey | Lucky Houdalakis | |
2 | 4 | William Robertson | 60 | 125 | JA | S’manga Khumalo | Corne Spies | |
3 | 11 | Thunderstruck | 60 | 124 | TBA | Richard Fourie | Sean Tarry | |
4 | 5 | Mover And Shaker | 60 | 118 | A | Denis Schwarz | Fabian Habib | |
5 | 3 | Sheldon | 60 | 116 | BA | Hennie Greyling | J A Janse van Vuuren | |
6 | 9 | Rulership | 60 | 115 | T A | Kabelo Matsunyane | Tony Peter | |
7 | 7 | Pray For Rain | 60 | 114 | a | Serino Moodley | Carl Hewitson | |
8 | 10 | Ziyasha | 58 | 114 | TBa | Muzi Yeni | Clinton Binda | |
9 | 1 | Ready To Charge | 58 | 108 | A | Juan Paul v’d Merwe | M G Azzie/A A Azzie | |
10 | 6 | Kiss Me Captain | 57.5 | 110 | A | #Rachel Venniker | M G Azzie/A A Azzie | |
11 | 8 | Iphiko | 57.5 | 108 | BA | Marco V’Rensburg | Mike de Kock | |
12 | 2 | Golden Sickle | 55.5 | 122 | A | Calvin Habib | Tony Peter | |
Same Trainer | ||||||||
(6,12) (9,10) |
Race-8 (Turf) R1 250 000 2450m 16:05 Ref-712
1st R781250, 2nd R250000, 3rd R125000, 4th R62500, 5th R31250
TAB SA DERBY (Grade 1)
3 year olds (3rd Leg SA Triple Crown)No Apprentice / Female Sex Allowance
1st R781250, 2nd R250000, 3rd R125000, 4th R62500, 5th R31250
TAB SA DERBY (Grade 1)
3 year olds (3rd Leg SA Triple Crown)No Apprentice / Female Sex Allowance
1 | 6 | Purple Pitcher | 60 | 120 | A | Kabelo Matsunyane | Robyn Klaasen | |
2 | 4 | Hotarubi | 60 | 116 | TCA | S’manga Khumalo | Sean Tarry | |
3 | 9 | Pure Predator | 60 | 116 | A | Richard Fourie | Fanie Bronkhorst | |
4 | 5 | Mondial | 60 | 105 | A | Muzi Yeni | M G Azzie/A A Azzie | |
5 | 8 | Presley | 60 | 98 | A | Gavin Lerena | J A Janse van Vuuren | |
6 | 2 | Marauding Horde | 60 | 96 | BA | Marco V’Rensburg | Mike de Kock | |
7 | 7 | Viva Brazil | 60 | 94 | BA | Craig Zackey | Lucky Houdalakis | |
8 | 13 | George Handel | 60 | 93 | A | Piere Strydom | Fanie Bronkhorst | |
9 | 11 | Twenty Drachma’s | 60 | 92 | A | Philasande Mxoli | Stuart Pettigrew | |
10 | 12 | Shoot The Rapids | 60 | 89 | A | Calvin Habib | Frank Robinson | |
11 | 3 | Atarime | 60 | 83 | A | #Rachel Venniker | Paul Matchett | |
12 | 1 | Thunee Playa | 60 | 80 | BA | Denis Schwarz | Lorenzo Karriem | |
13 | 10 | Taxhaven | 60 | 78 | BA | *Malesela Katjedi | Paul Matchett | |
Same Trainer | ||||||||
(3,8) (11,13) |
Race-9 (Turf) R2 000 000 2000m 16:45 Ref-713
1st R1200000, 2nd R400000, 3rd R200000, 4th R100000, 5th R50000, 6th R25000, 7th R15000, 8th R10000
WORLD POOL PREMIER’S CHAMPIONS CHALLENGE (Grade 1)
For all horses at Weight for Age
WFA: 3yrs-3.5kgs 4yrs-0kgs
No Apprentice / Female Sex Allowance
1st R1200000, 2nd R400000, 3rd R200000, 4th R100000, 5th R50000, 6th R25000, 7th R15000, 8th R10000
WORLD POOL PREMIER’S CHAMPIONS CHALLENGE (Grade 1)
For all horses at Weight for Age
WFA: 3yrs-3.5kgs 4yrs-0kgs
No Apprentice / Female Sex Allowance
1 | 1 | Dave The King | 60 | 126 | A | Piere Strydom | Mike de Kock | |
2 | 5 | Puerto Manzano (ARG) | 60 | 125 | BA | Gavin Lerena | J A Janse van Vuuren | |
3 | 13 | Cousin Casey | 60 | 123 | A | Richard Fourie | Sean Tarry | |
4 | 6 | Zeus | 60 | 122 | A | Denis Schwarz | Fabian Habib | |
5 | 10 | Winchester Mansion | 60 | 121 | CA | Kabelo Matsunyane | Brett Crawford | |
6 | 9 | Without Question | 60 | 120 | A | #Rachel Venniker | Justin Snaith | |
7 | 3 | Royal Victory | 60 | 119 | A | Muzi Yeni | Nathan Kotzen | |
8 | 7 | Son Of Raj | 60 | 119 | BA | S’manga Khumalo | Weiho Marwing | |
9 | 2 | Aragosta | 60 | 118 | A | Marco V’Rensburg | Mike de Kock | |
10 | 4 | Future Pearl | 60 | 116 | TBA | Serino Moodley | Sean Tarry | |
11 | 11 | Safe Passage | 60 | 116 | A | Juan Paul v’d Merwe | Mike de Kock | |
12 | 14 | Litigation | 60 | 115 | TCA | Craig Zackey | Sean Tarry | |
13 | 8 | Meridius | 60 | 110 | A | Calvin Habib | Tony Peter | |
14 | 12 | Street Art | 60 | 109 | A | Tristan Godden | Tony Peter | |
Same Trainer | ||||||||
(1,9,11) (3,10,12) (13,14) |
Race-10 (Turf) R300 000 2850m 17:20 Ref-714
1st R187500, 2nd R60000, 3rd R30000, 4th R15000, 5th R7500
4RACING CARADOC GOLD CUP (Listed)
OpenNo Apprentice / Female Sex Allowance
1st R187500, 2nd R60000, 3rd R30000, 4th R15000, 5th R7500
4RACING CARADOC GOLD CUP (Listed)
OpenNo Apprentice / Female Sex Allowance
1 | 9 | Nebraas | 60 | 112 | TBA | Richard Fourie | Sean Tarry | |
2 | 13 | Crimson King | 56 | 106 | A | Kabelo Matsunyane | Brett Crawford | |
3 | 6 | Good Council | 56 | 105 | A | Calvin Habib | Stuart Pettigrew | |
4 | 7 | Black Thorn | 56 | 102 | A | Juan Paul v’d Merwe | Mike de Kock | |
5 | 5 | Raiseahallelujah | 54 | 99 | A | Craig Zackey | Candice Dawson | |
6 | 3 | United Council | 50 | 95 | CA | Nathan Klink | Robbie Sage | |
7 | 10 | Ipso Facto | 50 | 94 | A | Philasande Mxoli | Paul Matchett | |
8 | 8 | Red Maple | 50 | 94 | TBA | Athandiwe Mgudlwa | Sean Tarry | |
9 | 1 | Breeze Over | 50 | 93 | TBA | Muzi Yeni | M G Azzie/A A Azzie | |
10 | 14 | Rule Book | 50 | 90 | BA | Kaidan Brewer | Alec Laird | |
11 | 4 | Top Sail | 50 | 90 | A | *Siyanda Sosibo | Paul Matchett | |
12 | 12 | Prime Example | 50 | 89 | A | Serino Moodley +2.0 | Tyrone Zackey | |
13 | 11 | Jet Dynasty | 50 | 86 | TCA | #Rachel Venniker | Sean Tarry | |
14 | 2 | Positive Attitude | 50 | 86 | T A | *Malesela Katjedi | Joe Soma | |
Same Trainer | ||||||||
(1,8,13) (7,11) |